Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Kansas
Real Estate Database ,
Kansas
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Ransom
City Climate
Take into account Ransom, Kansas climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Ransom, Kansas. Fizber Climate watch gives you an opportunity to Take into account current weather of the area. Average min temperature of Ransom, Kansas in January is 14.2, average min temperature in July is 64.1, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 36.3 41.8 65.0 62.0 76.8 84.3 91.0 93.5 85.1 74.6 60.3 39.5 67.5
Avg Min Temperature 14.2 17.9 36.0 36.4 51.6 57.5 64.1 68.0 56.1 40.9 22.3 16.9 40.2
Avg Avg Temperature 25.3 29.9 50.5 49.2 64.2 70.9 77.5 80.7 70.6 57.8 41.3 28.2 53.8
Extreme Max Temperature(lowest) 54 74 85 86 88 94 101 101 101 94 81 74
Extreme Min Temperature(lowest) 26 33 54 55 62 66 69 74 68 69 41 32
Extreme Avg Temperature(lowest) 39.0 53.5 66.0 68.5 72.0 78.0 82.5 86.5 84.5 79.5 59.0 53.0
Extreme Max Temperature(highest) 16 13 42 34 60 63 81 69 58 52 34 24
Extreme Min Temperature(highest) 5 -7 17 19 41 42 58 57 40 25 8 -2
Extreme Avg Temperature(highest) 11.0 3.0 29.5 28.0 52.5 56.0 72.0 67.5 50.0 42.5 22.0 12.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.48 0.61 4.28 2.59 3.79 1.15 7.75 2.32 1.20 1.42 0.22 1.75 27.56
Extreme Precipitation (lowest) 0.48 0.45 1.63 1.12 1.32 0.57 3.15 0.74 0.92 0.65 0.22 1.00
Avg Snowfall 0.0 0.0 0.0 0.0 3.0 12.0 3.3 3.5 0.0 0.0 0.0 0.0 21.8
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 3.0 8.0 1.5 2.0 0.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.1 1.1 0.2 0.2 0.0 0.0 0.0 0.0 0.1
Extreme Snow Depth (lowest) 0 0 0 0 2 7 1 3 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 36 264 704 1132 1081 950 721 485 174 0 5547
Extreme Heating Degree Days(lowest) 0 0 15 22 43 53 53 50 46 28 22 0
Extreme Heating Degree Days(highest) 0 0 0 0 6 12 19 18 5 0 0 0
Avg Cooling Degree Days 0 0 1 7 52 198 398 497 210 48 0 0 1411
Extreme Cooling Degree Days(lowest) 0 0 1 4 7 13 18 22 20 15 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 7 3 0 0 0 0
Avg Growing Degree Days 0 4 140 143 449 635 863 962 624 282 45 3 4150
Extreme Growing Degree Days(lowest) 0 4 16 19 22 28 33 37 35 30 9 3
Extreme Growing Degree Days(highest) 0 0 0 0 3 6 22 18 0 0 0 0
The data is taken from www.noaa.gov reports.