Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Kansas
Real Estate Database ,
Kansas
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Freeport
City Climate
View Freeport, Kansas climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Freeport, Kansas. Fizber Climate watch gives you an opportunity to View current weather of the area. Average min temperature of Freeport, Kansas in January is 21.3, average min temperature in July is 69.2, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 41.2 43.6 66.4 63.0 76.8 83.3 88.6 94.1 84.7 74.6 60.7 41.0 68.2
Avg Min Temperature 21.3 22.7 42.5 42.0 58.9 64.0 69.2 72.0 61.8 47.7 33.0 22.6 46.5
Avg Avg Temperature 31.2 33.1 54.5 52.5 67.8 73.7 78.9 83.0 73.2 61.1 46.9 31.8 57.3
Extreme Max Temperature(lowest) 73 71 79 83 85 92 95 101 94 90 82 69
Extreme Min Temperature(lowest) 37 51 61 56 64 70 73 77 72 69 57 34
Extreme Avg Temperature(lowest) 47.0 61.0 69.5 69.0 74.5 79.5 83.5 88.5 83.0 77.5 67.5 51.0
Extreme Max Temperature(highest) 20 17 42 38 68 71 76 77 67 58 35 25
Extreme Min Temperature(highest) 9 6 21 25 48 53 64 64 47 34 18 12
Extreme Avg Temperature(highest) 16.0 11.5 31.5 31.5 58.5 65.5 71.5 73.0 60.5 47.5 26.5 19.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.47 0.47 6.48 2.67 10.00 10.55 2.98 1.00 0.40 1.58 0.05 3.38 41.03
Extreme Precipitation (lowest) 0.56 0.23 1.56 1.78 4.17 2.18 1.12 0.81 0.40 0.41 0.05 0.94
Avg Snowfall 0.0 0.0 0.0 0.0 1.0 11.4 2.0 8.0 0.0 0.0 0.0 0.0 22.4
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 1.0 7.5 2.0 4.5 0.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.8 0.1 0.6 0.0 0.0 0.0 0.0 0.1
Extreme Snow Depth (lowest) 0 0 0 0 0 8 2 7 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 10 172 539 1021 943 864 578 363 79 0 4569
Extreme Heating Degree Days(lowest) 0 0 4 17 38 46 47 49 42 22 14 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 14 9 11 5 0 0 0
Avg Cooling Degree Days 0 0 10 10 111 270 439 569 262 62 4 0 1737
Extreme Cooling Degree Days(lowest) 0 0 5 4 10 15 19 24 18 13 3 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 1 7 8 0 0 0 0
Avg Growing Degree Days 0 14 212 189 559 720 904 1034 702 360 94 1 4789
Extreme Growing Degree Days(lowest) 0 11 20 19 25 30 34 39 33 28 18 1
Extreme Growing Degree Days(highest) 0 0 0 0 9 16 22 23 11 0 0 0
The data is taken from www.noaa.gov reports.