Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Kansas
Real Estate Database ,
Kansas
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Edgerton
City Climate
Find Edgerton, Kansas climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Edgerton, Kansas. Fizber Climate watch gives you an opportunity to Find current weather of the area. Average min temperature of Edgerton, Kansas in January is 20.1, average min temperature in July is 69.3, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 38.0 36.9 63.6 61.3 76.4 82.2 86.3 92.5 82.7 70.4 56.4 37.9 65.4
Avg Min Temperature 20.1 18.0 41.2 41.2 59.8 64.8 69.3 72.3 60.1 49.5 34.2 22.8 46.1
Avg Avg Temperature 29.0 27.5 52.4 51.3 68.1 73.5 77.8 82.4 71.4 60.0 45.3 30.3 55.7
Extreme Max Temperature(lowest) 59 65 76 85 86 90 94 101 93 87 75 63
Extreme Min Temperature(lowest) 43 38 61 58 67 71 76 80 71 71 62 36
Extreme Avg Temperature(lowest) 47.0 51.0 68.5 70.5 75.0 80.5 85.0 90.5 82.0 78.0 66.5 49.5
Extreme Max Temperature(highest) 16 13 34 37 63 70 68 82 62 50 27 20
Extreme Min Temperature(highest) 1 2 17 18 48 56 62 62 44 37 16 12
Extreme Avg Temperature(highest) 8.5 7.5 25.5 27.5 56.0 66.5 65.0 72.0 53.5 44.0 21.5 17.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.03 1.65 5.05 3.72 7.12 5.29 4.15 2.51 3.19 7.53 0.32 2.98 44.54
Extreme Precipitation (lowest) 0.42 0.71 1.81 1.27 3.40 1.39 1.41 2.36 1.15 2.22 0.32 1.10
Avg Snowfall 0.0 0.0 0.0 0.0 0.3 8.9 3.2 6.7 1.2 0.2 0.0 0.0 20.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.2 2.3 2.4 2.2 1.0 0.2 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 1.1 0.8 0.3 0.0 0.0 0.0 0.0 0.2
Extreme Snow Depth (lowest) 0 0 0 0 0 3 2 2 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 27 205 587 1067 1132 1047 726 426 112 0 5329
Extreme Heating Degree Days(lowest) 0 0 11 21 43 48 58 53 46 27 14 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 15 11 13 7 0 0 0
Avg Cooling Degree Days 0 0 9 16 135 265 403 544 226 57 3 0 1658
Extreme Cooling Degree Days(lowest) 0 0 4 6 10 16 20 26 17 13 2 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 2 0 7 0 0 0 0
Avg Growing Degree Days 0 1 198 197 567 715 868 1009 649 329 62 0 4595
Extreme Growing Degree Days(lowest) 0 1 19 21 25 31 35 41 32 28 17 0
Extreme Growing Degree Days(highest) 0 0 0 0 6 17 15 22 4 0 0 0
The data is taken from www.noaa.gov reports.