| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Kansas Real Estate Database, Kansas Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Benton City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.04 | 1.01 | 3.90 | 3.77 | 6.65 | 7.23 | 5.02 | 1.21 | 2.56 | 7.25 | 0.16 | 2.92 | 42.72 |
| Extreme Precipitation (lowest) | 0.48 | 0.68 | 1.57 | 1.72 | 3.63 | 2.35 | 2.95 | 0.52 | 1.85 | 3.73 | 0.16 | 1.41 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 11.0 | 4.5 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 23.2 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 7.4 | 3.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Kansas Cities |



Flat Fee MLS available for your ZIP