| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Kansas Real Estate Database, Kansas Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Bentley City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.49 | 1.10 | 4.62 | 2.20 | 7.63 | 9.10 | 2.87 | 1.50 | 0.33 | 2.14 | 0.18 | 3.58 | 36.74 |
| Extreme Precipitation (lowest) | 0.78 | 0.65 | 1.35 | 1.15 | 3.44 | 3.07 | 2.17 | 0.81 | 0.17 | 0.49 | 0.18 | 1.20 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 14.5 | 2.7 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 29.9 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 7.0 | 2.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.6 | 0.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Kansas Cities |



Flat Fee MLS available for your ZIP