| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kansas
Real Estate Database,
Kansas
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Bennington
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 37.1 | 41.1 | 63.8 | 63.8 | 76.3 | 83.5 | 91.0 | 94.8 | 82.3 | 71.0 | 57.3 | 36.6 | 66.5 |
| Avg Min Temperature | 18.9 | 20.3 | 41.5 | 40.5 | 57.0 | 62.9 | 69.0 | 71.6 | 58.8 | 47.6 | 30.7 | 18.6 | 44.8 |
| Avg Avg Temperature | 28.0 | 30.7 | 52.6 | 52.2 | 66.7 | 73.2 | 80.0 | 83.2 | 70.5 | 59.3 | 44.0 | 27.6 | 55.7 |
| Extreme Max Temperature(lowest) | 57 | 69 | 80 | 87 | 87 | 94 | 98 | 105 | 96 | 91 | 79 | 64 | |
| Extreme Min Temperature(lowest) | 37 | 38 | 61 | 59 | 64 | 71 | 74 | 77 | 70 | 72 | 51 | 31 | |
| Extreme Avg Temperature(lowest) | 46.0 | 53.5 | 69.0 | 70.5 | 74.5 | 81.0 | 85.0 | 90.0 | 83.0 | 81.5 | 63.0 | 47.0 | |
| Extreme Max Temperature(highest) | 14 | 10 | 36 | 35 | 64 | 65 | 76 | 75 | 56 | 58 | 34 | 20 | |
| Extreme Min Temperature(highest) | 3 | -3 | 19 | 18 | 45 | 48 | 61 | 61 | 46 | 32 | 14 | 5 | |
| Extreme Avg Temperature(highest) | 11.0 | 4.0 | 31.0 | 29.5 | 57.0 | 60.0 | 68.5 | 72.0 | 51.5 | 47.0 | 26.0 | 14.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 1.13 | 2.07 | 2.43 | 2.68 | 10.51 | 1.47 | 1.59 | 3.84 | 3.56 | 5.24 | 0.15 | 3.45 | 38.12 |
| Extreme Precipitation (lowest) | 0.63 | 0.79 | 0.90 | 0.80 | 3.14 | 0.39 | 0.35 | 1.48 | 1.32 | 1.81 | 0.15 | 2.11 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.9 | 5.0 | 6.7 | 0.3 | 0.0 | 0.0 | 0.0 | 27.9 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 7.0 | 3.0 | 4.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.6 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 31 | 214 | 621 | 1152 | 1124 | 980 | 687 | 421 | 126 | 0 | 5356 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 13 | 18 | 39 | 51 | 56 | 49 | 44 | 26 | 19 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 20 | 7 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 11 | 17 | 93 | 263 | 475 | 573 | 205 | 46 | 0 | 0 | 1683 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 4 | 6 | 10 | 16 | 20 | 25 | 18 | 17 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 4 | 183 | 200 | 526 | 705 | 940 | 1038 | 624 | 306 | 51 | 0 | 4577 |
| Extreme Growing Degree Days(lowest) | 0 | 4 | 19 | 21 | 25 | 31 | 35 | 40 | 33 | 32 | 13 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 7 | 10 | 19 | 22 | 2 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.