| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kansas
Real Estate Database,
Kansas
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Benedict
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 40.0 | 42.7 | 67.0 | 64.1 | 76.2 | 82.4 | 88.6 | 94.0 | 83.7 | 73.5 | 61.6 | 42.7 | 68.1 |
| Avg Min Temperature | 20.7 | 20.5 | 42.5 | 43.2 | 59.9 | 65.2 | 69.5 | 72.2 | 60.0 | 46.5 | 31.2 | 21.3 | 46.1 |
| Avg Avg Temperature | 30.4 | 31.6 | 54.8 | 53.7 | 68.1 | 73.8 | 79.1 | 83.1 | 71.8 | 60.0 | 46.4 | 32.0 | 57.1 |
| Extreme Max Temperature(lowest) | 68 | 69 | 79 | 87 | 87 | 89 | 94 | 102 | 93 | 86 | 78 | 65 | |
| Extreme Min Temperature(lowest) | 45 | 47 | 62 | 61 | 71 | 71 | 73 | 77 | 71 | 70 | 63 | 44 | |
| Extreme Avg Temperature(lowest) | 47.0 | 57.5 | 68.5 | 72.5 | 75.0 | 79.5 | 83.5 | 89.0 | 80.0 | 77.5 | 69.5 | 54.5 | |
| Extreme Max Temperature(highest) | 19 | 22 | 40 | 40 | 65 | 72 | 77 | 85 | 54 | 50 | 37 | 25 | |
| Extreme Min Temperature(highest) | 6 | 5 | 17 | 20 | 46 | 53 | 61 | 61 | 46 | 33 | 12 | 7 | |
| Extreme Avg Temperature(highest) | 12.5 | 13.5 | 28.5 | 30.5 | 56.5 | 64.5 | 72.0 | 73.0 | 50.0 | 42.5 | 25.0 | 17.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 1.50 | 1.75 | 4.41 | 3.98 | 6.08 | 22.81 | 1.35 | 2.68 | 3.09 | 5.21 | 0.16 | 2.50 | 55.52 |
| Extreme Precipitation (lowest) | 0.70 | 0.55 | 1.69 | 2.50 | 2.00 | 11.76 | 0.51 | 1.31 | 1.25 | 2.71 | 0.11 | 0.50 | |
| Avg Snowfall | - | 0.0 | 0.0 | 0.0 | 0.8 | 6.3 | 0.7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 |
| Extreme Snowfall (lowest) | - | 0.0 | 0.0 | 0.0 | 0.8 | 2.5 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Extreme Snow Depth (lowest) | - | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 20 | 200 | 556 | 1012 | 979 | 920 | 616 | 361 | 78 | 0 | 4742 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 15 | 22 | 40 | 47 | 49 | 43 | 42 | 25 | 15 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 5 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 16 | 24 | 129 | 269 | 331 | 567 | 233 | 52 | 7 | 0 | 1628 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 4 | 8 | 10 | 15 | 19 | 24 | 15 | 13 | 5 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 8 | 234 | 229 | 570 | 719 | 676 | 1032 | 663 | 326 | 91 | 5 | 4553 |
| Extreme Growing Degree Days(lowest) | 0 | 8 | 19 | 23 | 25 | 30 | 34 | 39 | 30 | 28 | 20 | 5 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 7 | 15 | 22 | 23 | 0 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.