| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Kansas Real Estate Database, Kansas Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Beaumont City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 0.94 | 0.36 | 3.31 | 3.44 | 6.25 | 13.37 | 2.68 | 0.84 | 2.37 | 5.80 | 0.05 | 2.92 | 42.33 |
| Extreme Precipitation (lowest) | 0.52 | 0.23 | 1.40 | 2.20 | 2.20 | 5.64 | 0.67 | 0.34 | 1.30 | 2.50 | 0.05 | 1.22 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 13.5 | 3.5 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 2.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 5 | 0 | 0 | 0 | 0 |



Flat Fee MLS available for your ZIP