| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Kansas
Real Estate Database,
Kansas
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Atchison
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 37.3 | 34.9 | 62.6 | 62.9 | 78.3 | 83.4 | 88.1 | 93.3 | 81.2 | 69.5 | 53.9 | 34.4 | 65.0 |
| Avg Min Temperature | 19.7 | 17.6 | 41.5 | 41.7 | 59.5 | 64.4 | 68.4 | 71.8 | 58.4 | 48.8 | 32.3 | 20.3 | 45.4 |
| Avg Avg Temperature | 28.5 | 26.2 | 52.0 | 52.3 | 68.9 | 73.9 | 78.2 | 82.5 | 69.8 | 59.1 | 43.1 | 27.4 | 55.2 |
| Extreme Max Temperature(lowest) | 59 | 62 | 81 | 89 | 89 | 90 | 95 | 103 | 94 | 87 | 76 | 61 | |
| Extreme Min Temperature(lowest) | 37 | 37 | 63 | 60 | 67 | 71 | 75 | 79 | 71 | 70 | 57 | 30 | |
| Extreme Avg Temperature(lowest) | 48.0 | 48.5 | 72.0 | 74.0 | 77.0 | 80.0 | 85.0 | 91.0 | 81.0 | 78.5 | 66.0 | 43.0 | |
| Extreme Max Temperature(highest) | 15 | 11 | 32 | 39 | 64 | 70 | 76 | 78 | 63 | 52 | 26 | 19 | |
| Extreme Min Temperature(highest) | -1 | 1 | 18 | 20 | 51 | 53 | 62 | 62 | 43 | 34 | 14 | 10 | |
| Extreme Avg Temperature(highest) | 7.5 | 6.0 | 25.0 | 30.0 | 58.0 | 64.5 | 69.0 | 72.5 | 53.0 | 45.0 | 20.5 | 16.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 0.81 | 0.94 | 3.83 | 2.26 | 7.52 | 2.74 | 1.79 | 4.09 | 2.18 | 6.18 | 0.03 | 4.33 | 36.70 |
| Extreme Precipitation (lowest) | 0.48 | 0.40 | 1.00 | 0.92 | 3.39 | 0.72 | 1.29 | 1.83 | 1.52 | 1.71 | 0.02 | 2.06 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 15.3 | 5.2 | 11.4 | 0.2 | 0.0 | 0.0 | 0.0 | 32.4 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 7.0 | 3.5 | 5.8 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 43 | 221 | 654 | 1160 | 1219 | 1149 | 766 | 455 | 119 | 0 | 5786 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 12 | 20 | 44 | 48 | 61 | 57 | 49 | 28 | 15 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 20 | 10 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 24 | 23 | 150 | 273 | 417 | 550 | 196 | 47 | 1 | 0 | 1681 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 7 | 9 | 12 | 15 | 20 | 26 | 16 | 14 | 1 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 205 | 212 | 593 | 723 | 882 | 1015 | 603 | 308 | 35 | 0 | 4576 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 22 | 24 | 27 | 30 | 35 | 41 | 31 | 29 | 16 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 8 | 15 | 19 | 23 | 3 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.