| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Kansas Real Estate Database, Kansas Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Argonia City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.69 | 0.65 | 6.34 | 3.07 | 4.93 | 14.30 | 4.16 | 0.96 | 0.25 | 4.37 | 0.04 | 3.25 | 44.01 |
| Extreme Precipitation (lowest) | 0.71 | 0.26 | 1.53 | 1.68 | 0.79 | 2.98 | 2.65 | 0.51 | 0.07 | 1.34 | 0.04 | 1.20 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 11.7 | 5.5 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 21.3 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 5.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Kansas Cities |



Flat Fee MLS available for your ZIP