| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Kansas Real Estate Database, Kansas Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Andover City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.31 | 1.13 | 4.61 | 3.10 | 7.87 | 13.47 | 1.95 | 1.84 | 0.79 | 3.89 | 0.03 | 2.92 | 42.91 |
| Extreme Precipitation (lowest) | 0.60 | 0.77 | 1.60 | 1.05 | 2.09 | 4.25 | 0.91 | 1.10 | 0.50 | 1.10 | 0.03 | 0.95 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 8.4 | 4.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Kansas Cities |



Flat Fee MLS available for your ZIP