Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Kansas
Real Estate Database ,
Kansas
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Admire
City Climate
Take into account Admire, Kansas climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Admire, Kansas. Fizber Climate watch gives you an opportunity to Take into account current weather of the area. Average min temperature of Admire, Kansas in January is 18.9, average min temperature in July is 68.3, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 37.2 39.1 65.3 61.8 75.1 81.6 87.3 92.9 83.7 71.3 57.9 37.7 65.9
Avg Min Temperature 18.9 18.3 40.4 40.0 57.8 63.5 68.3 71.2 58.8 47.5 31.3 20.9 44.7
Avg Avg Temperature 28.1 28.7 52.8 50.9 66.5 72.6 77.8 82.0 71.3 59.4 44.6 29.3 55.3
Extreme Max Temperature(lowest) 57 68 77 85 86 91 93 101 93 87 78 64
Extreme Min Temperature(lowest) 41 40 58 57 65 70 73 78 69 68 60 35
Extreme Avg Temperature(lowest) 49.0 54.0 67.5 71.0 73.5 79.5 82.5 89.5 80.0 77.5 67.5 49.5
Extreme Max Temperature(highest) 16 12 35 38 63 70 68 81 58 52 32 20
Extreme Min Temperature(highest) 3 1 16 18 46 52 61 61 46 32 12 10
Extreme Avg Temperature(highest) 10.0 7.0 25.5 28.0 54.5 62.0 66.0 73.5 52.0 44.5 23.0 16.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.11 0.94 3.39 3.30 5.88 7.81 4.04 0.45 1.95 6.95 0.07 2.70 38.59
Extreme Precipitation (lowest) 0.64 0.60 1.16 1.70 4.61 3.15 1.25 0.17 0.87 2.85 0.06 1.15
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 32 215 610 1100 1124 1030 715 443 113 0 5382
Extreme Heating Degree Days(lowest) 0 0 13 20 42 49 57 50 47 27 15 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 15 16 15 8 0 0 0
Avg Cooling Degree Days 0 0 5 11 96 236 403 535 225 50 4 0 1565
Extreme Cooling Degree Days(lowest) 0 0 3 6 9 15 18 25 15 13 3 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 1 9 0 0 0 0
Avg Growing Degree Days 0 4 200 181 521 683 868 1000 643 312 65 0 4477
Extreme Growing Degree Days(lowest) 0 4 18 21 24 30 33 40 30 28 18 0
Extreme Growing Degree Days(highest) 0 0 0 0 5 12 16 24 2 0 0 0
The data is taken from www.noaa.gov reports.