Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Iowa
Real Estate Database ,
Iowa
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Ollie
City Climate
Climate information of Ollie, Iowa can be described by several parameters. Average temperature in January is 23.9 and average temperature in July is73.5. Ollie, Iowa the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 33.5 25.6 53.3 58.1 75.9 80.4 84.3 85.5 78.1 67.5 50.8 30.3 60.3
Avg Min Temperature 14.2 8.1 33.7 35.9 54.3 60.1 62.6 66.3 52.8 46.2 28.2 15.2 39.8
Avg Avg Temperature 23.9 16.9 43.5 47.0 65.1 70.2 73.5 75.9 65.4 56.8 39.5 22.8 50.0
Extreme Max Temperature(lowest) 54 56 80 87 87 92 91 92 89 86 72 42
Extreme Min Temperature(lowest) 37 30 60 55 67 71 71 74 68 68 45 33
Extreme Avg Temperature(lowest) 45.5 42.0 70.0 71.0 75.0 79.5 81.0 82.5 76.0 76.5 57.5 37.5
Extreme Max Temperature(highest) 9 3 24 33 60 68 76 79 59 53 31 15
Extreme Min Temperature(highest) -8 -10 8 15 40 49 56 54 34 29 17 3
Extreme Avg Temperature(highest) 0.5 -2.5 16.0 24.0 52.0 61.5 66.0 67.0 48.0 43.5 24.0 13.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.84 1.53 3.14 5.15 5.00 5.26 3.64 11.55 2.77 4.03 0.26 2.99 46.16
Extreme Precipitation (lowest) 0.58 1.13 0.83 1.46 1.51 2.18 2.40 2.95 0.95 1.95 0.20 0.93
Avg Snowfall 0.0 0.0 0.0 0.0 2.0 16.2 5.6 30.8 1.0 0.0 0.0 0.0 55.6
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 2.0 5.0 2.0 7.0 1.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.1 3.0 2.6 8.7 1.4 0.0 0.0 0.0 1.3
Extreme Snow Depth (lowest) 0 0 0 0 2 8 9 15 7 0 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 0 0 1 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 86 289 756 1299 1419 1376 943 511 222 0 6901
Extreme Heating Degree Days(lowest) 0 0 17 21 41 52 69 65 53 29 18 0
Extreme Heating Degree Days(highest) 0 0 0 0 7 27 20 31 16 1 0 0
Avg Cooling Degree Days 0 0 8 8 97 172 269 346 107 41 0 0 1048
Extreme Cooling Degree Days(lowest) 0 0 5 6 10 15 16 18 11 12 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 1 2 0 0 0 0
Avg Growing Degree Days 0 0 114 116 476 615 734 811 474 250 14 0 3604
Extreme Growing Degree Days(lowest) 0 0 20 21 25 30 31 33 26 27 8 0
Extreme Growing Degree Days(highest) 0 0 0 0 2 12 16 17 0 0 0 0
The data is taken from www.noaa.gov reports.