Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Iowa
Real Estate Database ,
Iowa
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Lewis
City Climate
Climate information of Lewis, Iowa can be described by several parameters. Average temperature in January is 22.6 and average temperature in July is77.4. Lewis, Iowa the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 32.8 29.3 56.4 60.2 77.5 83.3 88.3 87.4 78.8 69.3 52.1 30.8 62.2
Avg Min Temperature 12.3 9.8 34.3 36.3 55.6 61.4 66.5 68.2 53.3 45.5 26.7 14.6 40.4
Avg Avg Temperature 22.6 19.6 45.4 48.3 66.6 72.4 77.4 77.8 66.1 57.4 39.4 22.7 51.3
Extreme Max Temperature(lowest) 55 56 81 88 88 91 96 94 88 86 74 55
Extreme Min Temperature(lowest) 35 32 61 57 66 71 73 76 69 71 41 27
Extreme Avg Temperature(lowest) 44.0 42.0 71.0 69.0 76.5 80.5 84.5 84.0 78.0 78.5 55.5 41.0
Extreme Max Temperature(highest) 9 9 24 36 65 73 79 76 61 56 26 16
Extreme Min Temperature(highest) -13 -9 1 17 42 49 56 56 37 29 8 -4
Extreme Avg Temperature(highest) -1.5 0.5 12.5 26.5 55.5 61.5 67.5 67.5 49.5 44.0 17.0 7.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.82 1.17 4.62 3.21 12.53 1.78 2.44 9.97 5.38 11.26 0.08 2.98 56.24
Extreme Precipitation (lowest) 0.34 0.79 1.70 1.49 4.12 0.61 1.23 1.71 4.00 4.94 0.06 0.87
Avg Snowfall 0.0 0.0 0.0 0.0 2.0 8.3 3.7 6.9 1.1 0.0 0.0 0.0 22.0
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 2.0 3.0 3.0 6.0 0.8 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.2 2.5 1.6 2.0 0.1 0.0 0.0 0.0 0.5
Extreme Snow Depth (lowest) 0 0 0 0 2 5 3 6 1 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 85 263 759 1301 1409 1277 885 544 194 0 6717
Extreme Heating Degree Days(lowest) 0 0 15 21 48 57 67 63 54 31 18 0
Extreme Heating Degree Days(highest) 0 0 0 0 9 24 27 29 14 0 0 0
Avg Cooling Degree Days 0 0 13 8 106 233 392 403 123 36 0 0 1314
Extreme Cooling Degree Days(lowest) 0 0 6 4 12 16 20 19 13 14 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 3 3 0 0 0 0
Avg Growing Degree Days 0 0 148 140 520 680 857 868 488 265 12 0 3978
Extreme Growing Degree Days(lowest) 0 0 21 19 27 31 35 34 28 29 6 0
Extreme Growing Degree Days(highest) 0 0 0 0 6 12 18 18 0 0 0 0
The data is taken from www.noaa.gov reports.