Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Iowa
Real Estate Database ,
Iowa
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Kalona
City Climate
Get an idea of Kalona, Iowa climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Kalona, Iowa. Fizber Climate watch gives you an opportunity to Get an idea of current weather of the area. Average min temperature of Kalona, Iowa in January is 12.6, average min temperature in July is 61.3, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 34.2 24.8 53.4 59.2 78.0 82.9 84.7 86.6 80.7 68.9 51.4 31.1 61.3
Avg Min Temperature 12.6 6.6 32.2 35.2 53.9 59.7 61.3 65.9 51.5 45.5 27.0 15.3 38.9
Avg Avg Temperature 23.4 15.5 42.8 47.2 65.9 71.3 73.0 76.3 66.1 57.2 39.2 23.2 50.1
Extreme Max Temperature(lowest) 54 48 78 87 88 93 92 92 91 89 70 46
Extreme Min Temperature(lowest) 33 30 59 56 69 71 70 74 70 69 48 33
Extreme Avg Temperature(lowest) 43.5 38.5 68.5 69.0 77.0 81.0 81.0 83.0 78.0 79.0 57.0 37.5
Extreme Max Temperature(highest) 11 3 26 33 62 70 74 79 64 52 32 17
Extreme Min Temperature(highest) -10 -13 8 16 37 46 51 52 32 28 16 1
Extreme Avg Temperature(highest) 0.5 -4.5 17.0 24.5 52.5 61.0 64.0 66.5 48.0 40.0 24.5 15.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.90 1.56 3.80 5.35 4.48 7.70 5.99 8.47 2.58 3.51 0.36 3.72 48.42
Extreme Precipitation (lowest) 0.35 0.80 0.87 2.00 0.90 3.84 2.49 2.72 0.86 2.40 0.25 0.94
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 10.2 5.8 21.3 0.3 0.0 0.0 0.0 37.6
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 4.0 2.0 4.0 0.3 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 2.1 1.9 6.5 0.4 0.0 0.0 0.0 0.9
Extreme Snow Depth (lowest) 0 0 0 0 1 6 7 11 5 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 1 0 82 285 765 1288 1398 1312 951 484 233 4 6803
Extreme Heating Degree Days(lowest) 1 0 17 25 40 50 68 66 52 30 19 3
Extreme Heating Degree Days(highest) 0 0 0 0 8 27 15 30 16 0 0 0
Avg Cooling Degree Days 0 0 4 11 103 199 258 360 120 50 0 0 1105
Extreme Cooling Degree Days(lowest) 0 0 4 4 12 16 16 18 13 14 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 0 2 0 0 0 0
Avg Growing Degree Days 0 0 98 119 501 645 722 825 491 265 14 0 3680
Extreme Growing Degree Days(lowest) 0 0 19 19 27 31 31 33 28 29 7 0
Extreme Growing Degree Days(highest) 0 0 0 0 3 11 14 17 0 0 0 0
The data is taken from www.noaa.gov reports.