Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Iowa
Real Estate Database ,
Iowa
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Hamilton
City Climate
Discern Hamilton, Iowa climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Hamilton, Iowa. Fizber Climate watch gives you an opportunity to Discern current weather of the area. Average min temperature of Hamilton, Iowa in January is 15.9, average min temperature in July is 65.2, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 33.7 25.7 54.5 59.1 75.5 81.9 87.4 86.0 77.3 67.4 50.2 29.8 60.7
Avg Min Temperature 15.9 10.7 35.6 38.0 55.9 61.5 65.2 66.9 54.4 49.3 28.2 14.3 41.3
Avg Avg Temperature 24.8 18.2 45.2 48.6 65.7 71.7 76.3 76.5 65.8 58.3 39.2 22.0 51.0
Extreme Max Temperature(lowest) 56 58 81 82 86 92 94 94 90 84 72 45
Extreme Min Temperature(lowest) 40 33 62 62 66 72 72 75 69 71 45 32
Extreme Avg Temperature(lowest) 48.0 45.5 71.5 72.0 74.5 81.0 83.0 83.0 78.5 76.0 55.5 36.5
Extreme Max Temperature(highest) 10 3 20 37 61 72 77 74 60 52 28 14
Extreme Min Temperature(highest) -7 -9 8 19 46 55 56 57 35 32 15 5
Extreme Avg Temperature(highest) 2.0 -3.0 14.0 29.0 55.0 65.0 67.5 68.5 48.0 44.0 22.0 12.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.49 3.33 2.75 7.44 6.09 3.06 2.22 12.00 2.84 5.45 0.08 1.45 47.20
Extreme Precipitation (lowest) 0.37 1.20 0.48 2.42 3.93 0.99 1.31 2.77 1.09 1.42 0.07 1.00
Avg Snowfall 0.0 0.0 0.0 0.0 4.5 10.0 9.2 29.0 0.1 0.0 0.0 0.0 52.8
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 4.5 7.0 4.0 12.0 0.1 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.5 4.0 3.8 8.5 0.6 0.0 0.0 0.0 1.4
Extreme Snow Depth (lowest) 0 0 0 0 5 9 7 19 4 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 88 208 770 1325 1368 1193 967 542 180 0 6641
Extreme Heating Degree Days(lowest) 0 0 17 21 43 52 70 69 56 32 21 0
Extreme Heating Degree Days(highest) 0 0 0 0 9 28 19 31 16 0 0 0
Avg Cooling Degree Days 0 0 14 8 96 174 219 362 121 43 0 0 1037
Extreme Cooling Degree Days(lowest) 0 0 7 7 10 16 18 18 14 11 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 3 4 0 0 0 0
Avg Growing Degree Days 0 0 142 108 493 549 504 827 487 248 12 0 3370
Extreme Growing Degree Days(lowest) 0 0 22 22 25 31 33 33 29 26 6 0
Extreme Growing Degree Days(highest) 0 0 0 0 5 15 18 19 0 0 0 0
The data is taken from www.noaa.gov reports.