| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Iowa
Real Estate Database,
Iowa
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Douds
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 37.8 | 30.6 | 61.6 | 63.8 | 80.9 | 85.5 | 89.0 | 92.5 | 84.3 | 71.4 | 53.1 | 35.2 | 65.5 |
| Avg Min Temperature | 18.5 | 13.5 | 37.5 | 38.5 | 56.2 | 62.0 | 63.4 | 69.0 | 55.2 | 49.6 | 31.5 | 18.9 | 42.8 |
| Avg Avg Temperature | 28.1 | 22.1 | 49.6 | 51.2 | 68.5 | 73.8 | 76.2 | 80.8 | 69.7 | 60.5 | 42.3 | 27.0 | 54.1 |
| Extreme Max Temperature(lowest) | 54 | 59 | 81 | 89 | 90 | 95 | 97 | 103 | 93 | 90 | 72 | 51 | |
| Extreme Min Temperature(lowest) | 39 | 32 | 61 | 61 | 67 | 74 | 75 | 77 | 70 | 70 | 51 | 34 | |
| Extreme Avg Temperature(lowest) | 46.5 | 42.0 | 71.0 | 74.5 | 77.0 | 81.5 | 84.0 | 88.5 | 78.5 | 79.0 | 58.5 | 42.5 | |
| Extreme Max Temperature(highest) | 16 | 10 | 39 | 39 | 63 | 76 | 82 | 82 | 66 | 58 | 33 | 21 | |
| Extreme Min Temperature(highest) | -10 | -9 | 11 | 17 | 39 | 48 | 55 | 55 | 35 | 28 | 18 | 4 | |
| Extreme Avg Temperature(highest) | 3.5 | 2.5 | 27.5 | 28.0 | 56.5 | 64.5 | 68.5 | 68.5 | 50.5 | 44.0 | 30.0 | 18.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 1.00 | 3.01 | 2.72 | 4.93 | 6.10 | 2.66 | 2.70 | 9.47 | 2.28 | 4.87 | 0.45 | 3.57 | 43.76 |
| Extreme Precipitation (lowest) | 0.49 | 1.80 | 1.12 | 1.87 | 2.02 | 0.94 | 1.17 | 5.30 | 1.02 | 2.75 | 0.29 | 0.90 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 7.0 | 26.0 | 0.5 | 0.0 | 0.0 | 0.0 | 47.5 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 6.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 36 | 182 | 675 | 1170 | 1208 | 1185 | 739 | 385 | 134 | 1 | 5715 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 14 | 21 | 35 | 47 | 63 | 57 | 45 | 28 | 13 | 1 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 6 | 22 | 13 | 28 | 7 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 16 | 19 | 156 | 272 | 355 | 494 | 184 | 55 | 0 | 0 | 1551 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 6 | 10 | 12 | 17 | 19 | 24 | 14 | 14 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 199 | 186 | 583 | 722 | 820 | 959 | 598 | 333 | 29 | 0 | 4429 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 21 | 25 | 27 | 32 | 34 | 39 | 29 | 29 | 9 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 7 | 15 | 19 | 19 | 1 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.