Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Iowa
Real Estate Database ,
Iowa
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Deloit
City Climate
Take into account current Deloit, Iowa climate information from Fizber. moderate climate of Deloit, Iowa makes it a pleasant region to live. Average precipitation in January is 1.11, in June it is 0.74. Deloit, Iowa temperatures by year can be characterized by average annual temperatures, that are 20.2 in January and 75.4 in July.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 28.9 23.5 50.2 56.4 74.7 82.3 86.5 83.8 75.6 66.0 47.8 29.0 58.7
Avg Min Temperature 11.5 7.5 30.8 33.3 53.1 59.6 64.2 65.0 51.7 45.3 26.3 14.4 38.6
Avg Avg Temperature 20.2 15.5 40.5 44.9 63.9 70.9 75.4 74.4 63.7 55.6 37.1 21.7 48.6
Extreme Max Temperature(lowest) 51 49 78 88 87 92 96 93 88 85 68 44
Extreme Min Temperature(lowest) 32 29 56 54 65 70 73 71 68 68 36 30
Extreme Avg Temperature(lowest) 39.5 37.5 65.0 71.0 75.0 80.5 84.5 81.5 77.0 76.5 51.5 34.5
Extreme Max Temperature(highest) 6 1 16 30 58 73 79 73 57 54 26 14
Extreme Min Temperature(highest) -18 -12 8 12 40 50 55 54 32 33 13 1
Extreme Avg Temperature(highest) -5.5 -4.0 12.0 22.0 54.0 63.0 67.5 64.5 44.5 43.5 19.5 11.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.11 0.96 2.79 5.26 7.76 0.74 2.03 8.00 4.22 3.56 0.14 1.46 38.03
Extreme Precipitation (lowest) 0.37 0.49 0.73 1.83 4.42 0.27 1.10 2.10 1.87 0.80 0.10 0.88
Avg Snowfall 0.0 0.0 0.0 0.0 0.5 10.3 10.5 6.0 3.0 0.3 0.0 0.0 30.6
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.5 4.0 3.0 2.5 1.0 0.3 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 1.7 2.2 3.3 0.2 0.0 0.0 0.0 0.6
Extreme Snow Depth (lowest) 0 0 0 0 0 6 7 5 1 0 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 0 0 1 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 129 310 828 1335 1446 1314 930 590 244 1 7127
Extreme Heating Degree Days(lowest) 0 0 20 21 45 54 68 66 57 32 19 1
Extreme Heating Degree Days(highest) 0 0 0 0 13 30 26 28 17 5 0 0
Avg Cooling Degree Days 0 0 0 9 73 189 328 300 97 27 0 0 1023
Extreme Cooling Degree Days(lowest) 0 0 0 6 10 16 20 17 12 12 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 3 0 0 0 0 0
Avg Growing Degree Days 0 0 90 102 441 635 793 765 428 211 2 0 3467
Extreme Growing Degree Days(lowest) 0 0 15 21 25 31 35 32 27 27 2 0
Extreme Growing Degree Days(highest) 0 0 0 0 4 13 18 15 0 0 0 0
The data is taken from www.noaa.gov reports.