Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Iowa
Real Estate Database ,
Iowa
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Bloomfield
City Climate
Climate information of Bloomfield, Iowa can be described by several parameters. Average temperature in January is 25.7 and average temperature in July is74.4. Bloomfield, Iowa the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 34.8 27.7 55.5 58.8 75.7 81.2 85.1 87.7 79.8 68.4 51.0 32.1 61.5
Avg Min Temperature 16.7 10.8 35.2 37.1 55.5 61.6 63.8 68.3 54.9 48.1 30.8 16.3 41.6
Avg Avg Temperature 25.7 19.3 45.3 47.9 65.6 71.4 74.4 78.0 67.4 58.2 40.9 24.2 51.5
Extreme Max Temperature(lowest) 54 57 77 84 85 91 91 98 90 86 70 55
Extreme Min Temperature(lowest) 38 32 59 54 66 71 73 78 71 70 52 35
Extreme Avg Temperature(lowest) 46.0 44.0 67.5 68.0 75.0 80.0 82.0 86.5 77.5 77.5 58.5 40.0
Extreme Max Temperature(highest) 13 6 24 33 61 71 74 78 64 53 30 15
Extreme Min Temperature(highest) -3 -8 10 17 41 54 56 56 38 32 20 2
Extreme Avg Temperature(highest) 5.0 -0.5 17.0 25.0 54.0 63.0 65.5 67.0 52.5 44.5 26.5 12.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.61 2.27 2.79 4.83 5.72 3.81 1.76 14.03 2.76 4.51 0.26 3.42 46.77
Extreme Precipitation (lowest) 0.31 1.55 0.75 1.85 1.56 1.37 0.67 8.17 1.16 2.90 0.12 0.88
Avg Snowfall 0.0 0.0 0.0 0.0 2.5 15.5 6.9 19.7 3.0 0.0 0.0 0.0 47.6
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 2.5 4.0 5.6 5.0 1.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.1 2.6 1.8 4.4 0.2 0.0 0.0 0.0 0.8
Extreme Snow Depth (lowest) 0 0 0 0 2 6 10 8 1 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 59 246 713 1256 1319 1309 872 479 203 1 6457
Extreme Heating Degree Days(lowest) 0 0 12 20 38 53 66 66 50 30 16 1
Extreme Heating Degree Days(highest) 0 0 0 0 6 25 14 26 16 0 0 0
Avg Cooling Degree Days 0 0 5 5 93 201 299 409 136 46 0 0 1194
Extreme Cooling Degree Days(lowest) 0 0 3 3 10 15 17 22 13 13 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 1 2 0 0 0 0
Avg Growing Degree Days 0 0 138 127 489 647 764 874 527 290 19 0 3875
Extreme Growing Degree Days(lowest) 0 0 18 18 25 30 32 37 28 28 9 0
Extreme Growing Degree Days(highest) 0 0 0 0 4 13 16 17 3 0 0 0
The data is taken from www.noaa.gov reports.