| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Iowa
Real Estate Database,
Iowa
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Allison
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 29.6 | 20.5 | 48.0 | 56.0 | 75.5 | 80.6 | 83.4 | 83.1 | 76.5 | 65.7 | 46.8 | 25.9 | 57.6 |
| Avg Min Temperature | 11.7 | 4.9 | 30.4 | 34.2 | 53.6 | 59.4 | 61.7 | 64.2 | 50.9 | 45.4 | 25.3 | 10.9 | 37.7 |
| Avg Avg Temperature | 20.7 | 12.7 | 39.2 | 45.1 | 64.5 | 70.0 | 72.5 | 73.6 | 63.7 | 55.6 | 36.1 | 18.4 | 47.7 |
| Extreme Max Temperature(lowest) | 51 | 50 | 81 | 88 | 89 | 89 | 93 | 92 | 89 | 86 | 67 | 39 | |
| Extreme Min Temperature(lowest) | 34 | 30 | 57 | 57 | 66 | 70 | 70 | 71 | 68 | 67 | 37 | 33 | |
| Extreme Avg Temperature(lowest) | 41.0 | 37.5 | 69.0 | 72.5 | 74.5 | 79.0 | 81.5 | 80.0 | 76.5 | 76.5 | 52.0 | 34.0 | |
| Extreme Max Temperature(highest) | 7 | -4 | 17 | 30 | 59 | 72 | 76 | 76 | 58 | 52 | 30 | 11 | |
| Extreme Min Temperature(highest) | -9 | -17 | 4 | 15 | 38 | 50 | 52 | 53 | 31 | 28 | 13 | 2 | |
| Extreme Avg Temperature(highest) | 0.5 | -9.5 | 10.5 | 23.0 | 49.5 | 61.0 | 64.5 | 65.0 | 44.5 | 41.5 | 22.0 | 7.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 0.75 | 1.98 | 1.99 | 5.71 | 4.60 | 6.01 | 4.37 | 12.13 | 2.12 | 4.49 | 0.61 | 1.06 | 45.82 |
| Extreme Precipitation (lowest) | 0.35 | 1.42 | 0.55 | 1.71 | 1.80 | 2.00 | 1.25 | 2.60 | 0.65 | 1.11 | 0.51 | 0.21 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 10.8 | 11.1 | 17.7 | 6.2 | 0.0 | 0.0 | 0.0 | 46.3 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.4 | 4.6 | 4.6 | 2.5 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 8.7 | 9.6 | 4.9 | 0.0 | 0.0 | 0.0 | 2.5 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 12 | 11 | 0 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 124 | 320 | 861 | 1436 | 1572 | 1458 | 1094 | 602 | 276 | 6 | 7749 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 20 | 23 | 43 | 58 | 71 | 69 | 58 | 34 | 21 | 3 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 13 | 31 | 30 | 33 | 21 | 3 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 4 | 12 | 91 | 163 | 240 | 277 | 95 | 38 | 0 | 0 | 920 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 4 | 8 | 10 | 14 | 17 | 15 | 12 | 12 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 62 | 101 | 459 | 607 | 705 | 742 | 429 | 228 | 2 | 0 | 3335 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 19 | 23 | 25 | 29 | 32 | 30 | 27 | 27 | 2 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 15 | 0 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.