| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Iowa Real Estate Database, Iowa Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Algona City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.09 | 1.80 | 2.36 | 2.49 | 4.00 | 2.45 | 4.55 | 8.34 | 3.92 | 5.35 | 0.10 | 1.43 | 37.88 |
| Extreme Precipitation (lowest) | 0.80 | 1.80 | 1.27 | 0.72 | 1.88 | 1.44 | 1.26 | 3.55 | 1.60 | 2.00 | 0.07 | 1.13 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 6.0 | 10.0 | 9.0 | 6.5 | 0.5 | 0.0 | 0.0 | 33.5 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 2.5 | 4.5 | 3.0 | 0.5 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Iowa Cities |



Flat Fee MLS available for your ZIP