| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Iowa
Real Estate Database,
Iowa
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Albion
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 30.9 | 21.9 | 49.7 | 56.6 | 75.9 | 81.4 | 84.3 | 84.5 | 77.4 | 65.9 | 47.6 | 27.7 | 58.6 |
| Avg Min Temperature | 12.1 | 4.3 | 31.9 | 35.1 | 54.1 | 59.6 | 62.7 | 65.0 | 50.6 | 45.8 | 26.0 | 12.7 | 38.3 |
| Avg Avg Temperature | 21.5 | 13.1 | 40.8 | 45.9 | 65.0 | 70.5 | 73.5 | 74.7 | 64.0 | 55.9 | 36.8 | 20.2 | 48.5 |
| Extreme Max Temperature(lowest) | 51 | 53 | 80 | 88 | 88 | 89 | 94 | 91 | 89 | 85 | 67 | 42 | |
| Extreme Min Temperature(lowest) | 32 | 31 | 61 | 57 | 66 | 71 | 73 | 74 | 69 | 69 | 39 | 33 | |
| Extreme Avg Temperature(lowest) | 41.0 | 40.0 | 70.5 | 72.5 | 76.0 | 79.5 | 83.5 | 81.5 | 77.0 | 77.0 | 53.0 | 35.5 | |
| Extreme Max Temperature(highest) | 7 | -2 | 17 | 31 | 60 | 72 | 77 | 76 | 60 | 52 | 29 | 12 | |
| Extreme Min Temperature(highest) | -12 | -15 | 5 | 16 | 40 | 47 | 52 | 53 | 32 | 28 | 15 | 1 | |
| Extreme Avg Temperature(highest) | -2.5 | -8.0 | 11.0 | 23.5 | 51.0 | 60.0 | 65.0 | 65.5 | 46.0 | 41.5 | 22.5 | 9.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 0.82 | 2.66 | 3.15 | 6.38 | 5.08 | 4.39 | 4.64 | 6.32 | 2.07 | 5.23 | 0.10 | 2.39 | 43.23 |
| Extreme Precipitation (lowest) | 0.34 | 1.96 | 0.85 | 2.35 | 1.41 | 1.71 | 2.00 | 2.41 | 0.80 | 1.32 | 0.05 | 1.12 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 8.6 | 7.0 | 12.9 | 3.5 | 0.0 | 0.0 | 0.0 | 33.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.1 | 2.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 118 | 313 | 840 | 1380 | 1544 | 1451 | 1061 | 572 | 252 | 2 | 7533 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 19 | 23 | 42 | 56 | 72 | 69 | 59 | 32 | 20 | 1 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 12 | 29 | 28 | 32 | 19 | 2 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 7 | 11 | 96 | 178 | 271 | 309 | 95 | 37 | 0 | 0 | 1004 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 6 | 8 | 11 | 15 | 19 | 17 | 12 | 12 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 83 | 109 | 474 | 622 | 736 | 774 | 433 | 231 | 4 | 0 | 3466 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 21 | 23 | 26 | 30 | 34 | 32 | 27 | 27 | 3 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 16 | 0 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.