| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Indiana
Real Estate Database,
Indiana
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Riley
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 40.4 | 32.5 | 68.8 | 64.3 | 84.2 | 87.8 | 87.0 | 94.8 | 85.7 | 72.3 | 56.2 | 43.0 | 68.1 |
| Avg Min Temperature | 23.5 | 12.0 | 43.8 | 40.6 | 56.2 | 63.5 | 62.7 | 69.4 | 57.2 | 48.7 | 32.8 | 26.1 | 44.7 |
| Avg Avg Temperature | 31.9 | 22.3 | 56.4 | 52.5 | 70.2 | 75.7 | 74.8 | 82.2 | 71.4 | 60.1 | 44.5 | 34.5 | 56.4 |
| Extreme Max Temperature(lowest) | 63 | 57 | 84 | 86 | 92 | 99 | 94 | 102 | 100 | 91 | 72 | 62 | |
| Extreme Min Temperature(lowest) | 38 | 32 | 61 | 65 | 67 | 74 | 72 | 77 | 71 | 65 | 58 | 39 | |
| Extreme Avg Temperature(lowest) | 48.5 | 41.0 | 71.5 | 74.0 | 79.0 | 84.0 | 83.0 | 87.0 | 82.5 | 78.0 | 63.0 | 47.5 | |
| Extreme Max Temperature(highest) | 17 | 16 | 48 | 35 | 61 | 77 | 78 | 86 | 70 | 55 | 39 | 29 | |
| Extreme Min Temperature(highest) | 7 | -4 | 16 | 23 | 38 | 51 | 55 | 61 | 40 | 31 | 22 | 14 | |
| Extreme Avg Temperature(highest) | 12.5 | 6.0 | 35.5 | 29.0 | 49.5 | 65.0 | 68.0 | 73.5 | 57.5 | 46.0 | 31.5 | 23.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 6.15 | 3.94 | 2.72 | 3.98 | 2.30 | 4.28 | 2.83 | 3.11 | 4.22 | 4.74 | 1.99 | 4.65 | 44.91 |
| Extreme Precipitation (lowest) | 2.50 | 1.06 | 1.86 | 0.91 | 0.88 | 1.57 | 0.88 | 1.90 | 2.44 | 2.05 | 0.57 | 0.87 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 1.8 | 5.1 | 0.7 | 0.0 | 0.0 | 0.0 | 15.9 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.9 | 2.1 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 18 | 183 | 608 | 935 | 1150 | 1024 | 717 | 347 | 163 | 0 | 5145 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 7 | 19 | 33 | 41 | 59 | 52 | 39 | 26 | 15 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 2 | 17 | 5 | 11 | 6 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 26 | 21 | 174 | 327 | 233 | 436 | 172 | 61 | 0 | 0 | 1450 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 7 | 9 | 14 | 19 | 18 | 22 | 18 | 13 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 197 | 211 | 533 | 777 | 578 | 811 | 499 | 278 | 46 | 0 | 3930 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 22 | 24 | 29 | 34 | 33 | 37 | 33 | 28 | 13 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 24 | 8 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.