Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Indiana
Real Estate Database ,
Indiana
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Nashville
City Climate
Learn more information about average temperature of Nashville, Indiana with Fizber Climate watch. Nashville, Indiana is a place with moderate climate, where average temperatures are 33.5 in January and 72.3 in July. Average precipitation in Nashville, Indiana in January is 6.06, in July it is 4.59.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 40.6 31.4 61.0 61.3 79.2 83.8 83.3 91.9 84.0 70.6 53.3 41.1 65.1
Avg Min Temperature 26.3 13.4 38.1 40.2 56.5 61.8 61.3 68.2 59.1 50.3 33.2 27.4 44.6
Avg Avg Temperature 33.5 22.4 49.5 50.7 67.8 72.8 72.3 80.0 71.6 60.4 43.3 34.2 54.9
Extreme Max Temperature(lowest) 61 54 83 81 88 93 91 98 98 90 69 65
Extreme Min Temperature(lowest) 48 32 61 59 67 70 71 77 72 69 58 40
Extreme Avg Temperature(lowest) 54.5 40.5 71.5 68.0 77.5 81.5 81.0 87.0 85.0 78.0 61.0 51.0
Extreme Max Temperature(highest) 14 14 34 33 60 74 76 80 66 50 37 27
Extreme Min Temperature(highest) 7 -4 16 22 39 52 53 58 42 33 23 13
Extreme Avg Temperature(highest) 12.5 5.0 25.0 27.5 49.5 63.0 64.5 69.0 54.0 45.0 30.0 22.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 6.06 3.38 3.29 4.93 1.75 5.19 4.59 0.42 3.11 4.05 1.52 5.50 43.79
Extreme Precipitation (lowest) 1.75 1.15 1.01 1.15 0.53 1.88 1.25 0.26 1.20 1.30 0.48 0.97
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 3.6 1.8 3.1 4.0 0.0 0.0 0.0 12.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 2.5 1.1 1.8 4.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.4 0.1 0.2 0.2 0.0 0.0 0.0 0.1
Extreme Snow Depth (lowest) 0 0 0 0 0 3 1 2 4 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 20 215 643 949 1125 1020 763 341 203 0 5279
Extreme Heating Degree Days(lowest) 0 0 11 20 35 42 57 50 41 27 17 0
Extreme Heating Degree Days(highest) 0 0 0 0 4 14 2 7 10 0 0 0
Avg Cooling Degree Days 0 0 28 9 151 243 232 474 223 80 0 0 1440
Extreme Cooling Degree Days(lowest) 0 0 7 3 13 17 16 22 20 13 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 0 4 0 0 0 0
Avg Growing Degree Days 6 0 197 184 562 691 697 939 653 346 34 1 4310
Extreme Growing Degree Days(lowest) 5 0 22 18 28 32 31 37 35 28 11 1
Extreme Growing Degree Days(highest) 0 0 0 0 0 13 15 19 4 0 0 0
The data is taken from www.noaa.gov reports.