Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Indiana
Real Estate Database ,
Indiana
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Morgantown
City Climate
Climate information of Morgantown, Indiana can be described by several parameters. Average temperature in January is 32.5 and average temperature in July is69.7. Morgantown, Indiana the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 39.5 28.7 58.7 60.1 78.6 83.1 81.7 89.3 82.1 70.0 52.2 40.6 63.7
Avg Min Temperature 25.6 10.3 34.5 38.5 52.4 59.7 57.8 63.8 54.3 46.4 30.5 25.1 41.6
Avg Avg Temperature 32.5 19.5 46.3 49.3 65.5 71.4 69.7 76.5 68.2 58.2 41.4 32.8 52.6
Extreme Max Temperature(lowest) 57 53 80 80 88 92 88 95 95 89 67 64
Extreme Min Temperature(lowest) 48 30 58 55 62 69 69 73 70 64 59 39
Extreme Avg Temperature(lowest) 52.5 37.0 67.5 67.5 75.0 79.0 77.0 83.5 76.5 75.0 62.0 50.0
Extreme Max Temperature(highest) 15 11 31 31 60 73 74 80 64 51 36 25
Extreme Min Temperature(highest) 8 -5 17 23 38 50 49 55 40 25 17 12
Extreme Avg Temperature(highest) 12.5 4.0 24.0 27.0 49.0 61.5 63.5 69.0 52.0 42.0 27.5 18.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 5.73 3.11 4.06 4.49 1.24 3.75 2.65 0.54 5.52 3.03 1.87 4.85 40.84
Extreme Precipitation (lowest) 1.66 1.06 1.35 1.04 0.39 0.95 0.91 0.29 2.59 1.10 0.56 1.02
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 2.7 2.1 2.1 2.6 0.0 0.0 0.0 9.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 1.7 0.5 1.0 2.1 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Extreme Snow Depth (lowest) 0 0 0 0 0 2 0 1 2 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 2 0 49 252 703 990 1180 1055 806 397 265 5 5704
Extreme Heating Degree Days(lowest) 1 0 13 23 37 46 60 52 44 26 16 3
Extreme Heating Degree Days(highest) 0 0 0 0 3 15 2 13 12 0 0 0
Avg Cooling Degree Days 0 0 4 4 95 203 159 366 152 49 0 0 1032
Extreme Cooling Degree Days(lowest) 0 0 3 3 10 14 12 19 12 10 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 0 4 0 0 0 0
Avg Growing Degree Days 3 0 138 151 490 650 622 831 553 296 29 0 3763
Extreme Growing Degree Days(lowest) 3 0 18 18 25 29 27 34 27 25 12 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 12 14 19 2 0 0 0
The data is taken from www.noaa.gov reports.