Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Indiana
Real Estate Database ,
Indiana
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Monroe
City Climate
Learn more information about average temperature of Monroe, Indiana with Fizber Climate watch. Monroe, Indiana is a place with moderate climate, where average temperatures are 30.5 in January and - in July. Average precipitation in Monroe, Indiana in January is 6.52, in July it is -.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 36.6 24.3 52.2 55.9 76.6 83.9 - 85.4 79.7 70.0 49.5 35.6 59.1
Avg Min Temperature 24.4 6.8 32.6 37.9 52.9 60.9 - 64.5 56.1 49.5 32.4 23.4 40.1
Avg Avg Temperature 30.5 15.6 42.4 46.9 64.8 72.4 - 75.0 67.9 59.8 40.9 29.5 49.6
Extreme Max Temperature(lowest) 57 44 79 80 90 93 - 95 92 89 66 55
Extreme Min Temperature(lowest) 47 28 59 56 66 72 - 76 70 65 55 32
Extreme Avg Temperature(lowest) 50.0 31.5 68.0 68.0 77.0 82.0 - 84.5 78.5 77.0 58.5 40.5
Extreme Max Temperature(highest) 15 5 27 32 56 69 - 72 59 51 33 22
Extreme Min Temperature(highest) 4 -7 11 23 38 48 - 52 41 30 23 3
Extreme Avg Temperature(highest) 9.5 -0.5 19.5 27.5 47.0 58.5 - 63.0 50.0 42.5 28.0 13.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 6.52 2.50 4.83 4.41 0.83 2.73 - 7.64 3.61 3.02 3.91 4.58 44.58
Extreme Precipitation (lowest) 1.44 0.70 1.61 1.29 0.39 0.62 - 3.00 2.39 0.97 1.76 1.03
Avg Snowfall - 0.0 0.0 0.0 0.0 12.0 4.9 17.2 7.3 0.0 0.0 0.0 41.4
Extreme Snowfall (lowest) - 0.0 0.0 0.0 0.0 4.5 2.2 3.5 4.1 0.0 0.0 0.0
Avg Snow Depth - 0.0 0.0 0.0 0.0 1.4 0.5 1.3 0.6 0.0 0.0 0.0 0.3
Extreme Snow Depth (lowest) - 0 0 0 0 5 2 5 5 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days - 2 54 222 713 1090 1185 1180 903 426 261 5 6041
Extreme Heating Degree Days(lowest) - 2 15 22 37 51 60 57 42 30 18 4
Extreme Heating Degree Days(highest) - 0 0 0 6 24 4 20 16 0 0 0
Avg Cooling Degree Days 0 0 6 6 103 237 - 320 151 66 0 0 889
Extreme Cooling Degree Days(lowest) 0 0 3 3 12 17 - 20 14 12 0 0
Avg Growing Degree Days 0 0 90 113 467 678 - 783 547 337 14 0 3029
Extreme Growing Degree Days(lowest) 0 0 18 18 27 32 - 35 29 27 9 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 9 - 13 0 0 0 0
The data is taken from www.noaa.gov reports.