Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Indiana
Real Estate Database ,
Indiana
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Kurtz
City Climate
Learn more information about average temperature of Kurtz, Indiana with Fizber Climate watch. Kurtz, Indiana is a place with moderate climate, where average temperatures are 34.5 in January and 71.9 in July. Average precipitation in Kurtz, Indiana in January is 6.46, in July it is 2.65.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 41.6 31.5 59.8 61.4 79.5 84.3 84.3 92.9 85.5 72.2 53.3 42.1 65.7
Avg Min Temperature 27.3 13.8 36.5 39.9 53.9 60.2 59.5 64.8 55.8 48.7 31.6 27.4 43.3
Avg Avg Temperature 34.5 22.6 48.2 50.7 66.7 72.3 71.9 78.9 70.7 60.5 42.5 34.7 54.5
Extreme Max Temperature(lowest) 61 51 83 81 89 93 92 100 99 92 68 69
Extreme Min Temperature(lowest) 49 33 58 60 62 69 70 72 70 65 54 41
Extreme Avg Temperature(lowest) 55.0 42.0 68.5 67.5 75.5 79.5 79.0 85.0 80.5 77.5 61.0 53.5
Extreme Max Temperature(highest) 19 15 34 34 60 74 76 83 68 51 36 29
Extreme Min Temperature(highest) 10 0 18 25 41 51 52 55 43 28 20 13
Extreme Avg Temperature(highest) 14.5 7.5 27.0 29.5 51.0 63.0 64.5 69.0 55.5 43.5 28.5 23.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 6.46 2.63 2.81 3.70 1.84 3.88 2.65 1.41 3.97 4.48 2.55 5.52 41.90
Extreme Precipitation (lowest) 2.09 1.05 0.59 0.82 0.87 1.11 1.63 1.23 1.44 2.16 0.87 1.11
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 1.1 0.2 0.9 11.0 0.0 0.0 0.0 13.2
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 1.1 0.2 0.5 7.5 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.7 0.0 0.0 0.0 0.1
Extreme Snow Depth (lowest) 0 0 0 0 0 1 0 1 11 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 25 216 668 930 1110 984 763 347 200 0 5243
Extreme Heating Degree Days(lowest) 0 0 9 21 36 42 55 47 46 26 14 0
Extreme Heating Degree Days(highest) 0 0 0 0 4 11 4 7 12 0 0 0
Avg Cooling Degree Days 0 0 9 6 121 227 225 437 204 83 0 0 1312
Extreme Cooling Degree Days(lowest) 0 0 4 3 11 15 14 20 16 13 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 0 4 0 0 0 0
Avg Growing Degree Days 6 0 169 176 525 675 690 902 629 356 34 4 4166
Extreme Growing Degree Days(lowest) 5 0 19 18 26 30 29 35 31 28 11 4
Extreme Growing Degree Days(highest) 0 0 0 0 1 13 15 19 6 0 0 0
The data is taken from www.noaa.gov reports.