Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Indiana
Real Estate Database ,
Indiana
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Hammond
City Climate
Climate information of Hammond, Indiana can be described by several parameters. Average temperature in January is 28.2 and average temperature in July is70.6. Hammond, Indiana the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 35.6 23.4 52.9 57.8 77.3 81.8 81.5 83.8 80.4 69.9 49.0 34.5 60.7
Avg Min Temperature 20.7 5.8 31.4 36.0 50.6 60.4 59.7 63.5 54.0 46.5 28.8 19.0 39.7
Avg Avg Temperature 28.2 14.6 42.2 46.9 64.0 71.1 70.6 73.7 67.2 58.2 38.9 26.7 50.2
Extreme Max Temperature(lowest) 58 44 78 82 91 93 91 92 92 89 65 57
Extreme Min Temperature(lowest) 41 30 60 61 63 70 68 71 70 65 45 31
Extreme Avg Temperature(lowest) 45.5 35.0 69.0 71.5 76.5 80.0 78.5 81.0 77.5 76.5 53.5 38.0
Extreme Max Temperature(highest) 15 7 26 31 61 65 73 71 64 53 33 23
Extreme Min Temperature(highest) 2 -15 13 21 35 43 51 54 39 29 19 -5
Extreme Avg Temperature(highest) 8.5 -3.5 20.0 27.5 50.0 54.0 62.0 64.0 52.0 43.0 26.5 12.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 3.72 1.67 3.34 5.40 2.44 2.94 3.30 13.37 1.33 3.29 0.87 3.53 45.20
Extreme Precipitation (lowest) 1.30 0.71 1.10 2.15 0.83 1.01 1.03 2.75 0.78 0.94 0.30 0.77
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 13.7 13.7 21.1 0.0 0.0 0.0 0.0 48.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 8.0 5.8 6.5 0.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 1.7 1.5 1.8 0.1 0.0 0.0 0.0 0.4
Extreme Snow Depth (lowest) 0 0 0 0 0 9 7 7 2 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 3 2 62 250 774 1180 1290 1228 935 449 291 13 6477
Extreme Heating Degree Days(lowest) 3 1 13 22 38 52 68 63 43 31 19 4
Extreme Heating Degree Days(highest) 0 0 0 0 11 27 5 23 19 0 0 0
Avg Cooling Degree Days 0 0 7 7 78 209 185 278 133 48 0 0 945
Extreme Cooling Degree Days(lowest) 0 0 4 7 12 15 14 16 13 12 0 0
Avg Growing Degree Days 0 0 90 106 441 639 647 741 521 291 6 0 3482
Extreme Growing Degree Days(lowest) 0 0 19 22 27 30 29 31 28 27 4 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 4 12 14 2 0 0 0
The data is taken from www.noaa.gov reports.