Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Indiana
Real Estate Database ,
Indiana
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Delphi
City Climate
Climate information of Delphi, Indiana can be described by several parameters. Average temperature in January is 30.5 and average temperature in July is70.8. Delphi, Indiana the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 37.2 25.6 55.8 60.4 78.5 82.4 81.7 86.6 80.9 70.4 49.8 36.9 62.2
Avg Min Temperature 23.8 9.5 35.6 38.0 54.3 60.3 59.9 65.7 56.3 50.2 32.5 24.3 42.6
Avg Avg Temperature 30.5 17.6 45.7 49.2 66.4 71.3 70.8 76.2 68.6 60.3 41.2 30.6 52.4
Extreme Max Temperature(lowest) 53 45 79 86 88 92 90 95 92 90 65 56
Extreme Min Temperature(lowest) 48 32 62 55 64 71 70 76 70 67 57 37
Extreme Avg Temperature(lowest) 50.5 38.5 68.5 70.5 75.0 79.0 80.0 85.5 77.0 77.5 59.5 44.0
Extreme Max Temperature(highest) 21 9 28 30 57 65 75 76 63 54 34 22
Extreme Min Temperature(highest) 4 -7 13 22 36 47 50 52 39 30 22 3
Extreme Avg Temperature(highest) 12.5 1.5 20.5 26.0 50.0 61.0 63.0 64.5 51.0 43.5 29.0 15.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 3.90 3.00 4.26 3.70 1.28 4.35 3.21 4.04 1.19 3.63 5.17 5.03 42.76
Extreme Precipitation (lowest) 0.74 1.52 2.18 1.26 0.39 1.05 0.88 2.75 0.45 1.08 2.25 0.75
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 8.7 1.6 9.7 1.0 0.0 0.0 0.0 21.0
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 2.5 1.0 3.0 1.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.7 0.1 0.8 0.0 0.0 0.0 0.0 0.1
Extreme Snow Depth (lowest) 0 0 0 0 0 4 1 4 1 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 6 0 38 213 708 1057 1184 1130 839 392 245 2 5814
Extreme Heating Degree Days(lowest) 2 0 14 21 36 49 58 57 43 28 15 2
Extreme Heating Degree Days(highest) 0 0 0 0 5 21 3 17 8 0 0 0
Avg Cooling Degree Days 0 0 9 7 120 206 194 353 153 76 0 0 1118
Extreme Cooling Degree Days(lowest) 0 0 4 6 10 14 15 21 12 13 0 0
Avg Growing Degree Days 1 0 140 138 516 646 653 818 565 345 22 0 3844
Extreme Growing Degree Days(lowest) 1 0 19 21 25 29 30 36 27 28 10 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 11 13 15 1 0 0 0
The data is taken from www.noaa.gov reports.