Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Indiana
Real Estate Database ,
Indiana
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Buffalo
City Climate
Climate information of Buffalo, Indiana can be described by several parameters. Average temperature in January is 29.5 and average temperature in July is70.6. Buffalo, Indiana the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 37.4 24.4 54.5 59.9 81.3 83.7 83.8 87.9 81.2 71.7 51.3 37.2 62.8
Avg Min Temperature 21.6 4.5 32.2 35.5 50.6 59.2 57.4 62.7 52.6 46.3 29.3 21.3 39.4
Avg Avg Temperature 29.5 14.5 43.3 47.7 65.9 71.4 70.6 75.3 66.9 59.0 40.3 29.2 51.1
Extreme Max Temperature(lowest) 58 44 79 81 93 92 93 98 94 90 67 54
Extreme Min Temperature(lowest) 43 30 59 50 61 68 67 73 67 65 55 32
Extreme Avg Temperature(lowest) 46.5 35.0 67.5 64.5 77.0 80.0 80.0 83.5 77.0 77.0 60.0 38.5
Extreme Max Temperature(highest) 22 9 28 33 65 65 76 77 62 54 34 23
Extreme Min Temperature(highest) 2 -14 13 21 37 48 51 53 36 31 20 4
Extreme Avg Temperature(highest) 12.0 -2.5 20.5 27.0 51.0 59.5 63.5 66.5 49.0 44.0 28.0 17.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 4.12 2.45 3.83 4.20 2.19 2.99 3.17 5.30 1.77 3.57 3.93 3.33 40.85
Extreme Precipitation (lowest) 1.74 0.95 1.99 1.18 0.99 0.93 0.85 1.84 0.48 1.17 1.95 0.90
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 11.7 6.8 21.4 4.5 0.0 0.0 0.0 44.4
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 5.0 4.0 4.0 3.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 1.5 1.0 1.8 0.4 0.0 0.0 0.0 0.4
Extreme Snow Depth (lowest) 0 0 0 0 0 7 5 5 3 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 1 0 66 204 733 1103 1177 1155 911 384 292 2 6028
Extreme Heating Degree Days(lowest) 1 0 16 21 37 48 62 56 46 29 17 1
Extreme Heating Degree Days(highest) 0 0 0 0 5 26 5 18 16 0 0 0
Avg Cooling Degree Days 0 0 6 0 106 138 177 330 128 50 0 0 935
Extreme Cooling Degree Days(lowest) 0 0 3 0 12 15 15 19 12 12 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 0 2 0 0 0 0
Avg Growing Degree Days 0 0 104 113 502 414 626 795 513 265 13 0 3345
Extreme Growing Degree Days(lowest) 0 0 18 15 27 30 30 34 27 27 10 0
Extreme Growing Degree Days(highest) 0 0 0 0 1 10 14 17 0 0 0 0
The data is taken from www.noaa.gov reports.