| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Indiana
Real Estate Database,
Indiana
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Atwood
City Climate
Atwood, Indiana information about weather conditions can be easily found at Fizber.com. Atwood, Indiana is a good place to live in with its moderate climate. Average min temperature of Atwood, Indiana in January is 23.1, average min temperature in July is 59.9. Average precipitation in January is 5.05, in July it is 5.06.
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 35.7 | 23.6 | 52.3 | 56.3 | 77.1 | 82.5 | 81.5 | 84.5 | 79.1 | 70.2 | 48.2 | 35.1 | 60.5 |
| Avg Min Temperature | 23.1 | 7.8 | 32.3 | 36.3 | 51.4 | 59.4 | 59.9 | 62.9 | 54.8 | 48.4 | 31.2 | 23.5 | 40.9 |
| Avg Avg Temperature | 29.4 | 15.7 | 42.3 | 46.3 | 64.2 | 70.9 | 70.7 | 73.7 | 67.0 | 59.3 | 39.7 | 29.3 | 50.7 |
| Extreme Max Temperature(lowest) | 55 | 44 | 78 | 81 | 89 | 92 | 91 | 94 | 93 | 89 | 64 | 55 | |
| Extreme Min Temperature(lowest) | 42 | 31 | 62 | 55 | 65 | 70 | 70 | 73 | 70 | 66 | 40 | 35 | |
| Extreme Avg Temperature(lowest) | 46.0 | 37.0 | 69.5 | 68.0 | 76.5 | 80.5 | 80.5 | 83.0 | 77.0 | 77.5 | 51.5 | 44.0 | |
| Extreme Max Temperature(highest) | 14 | 5 | 25 | 30 | 58 | 65 | 74 | 71 | 60 | 52 | 34 | 23 | |
| Extreme Min Temperature(highest) | 1 | -9 | 11 | 20 | 38 | 44 | 52 | 52 | 41 | 32 | 23 | 9 | |
| Extreme Avg Temperature(highest) | 7.5 | -2.0 | 18.0 | 25.0 | 48.0 | 56.0 | 63.5 | 62.5 | 50.5 | 43.5 | 29.0 | 18.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 5.05 | 1.61 | 2.96 | 4.66 | 2.33 | 2.47 | 5.06 | 6.58 | 1.12 | 3.40 | 4.10 | 4.40 | 43.74 |
| Extreme Precipitation (lowest) | 1.20 | 0.80 | 0.85 | 1.35 | 1.20 | 0.58 | 1.83 | 2.27 | 0.55 | 0.85 | 1.75 | 1.40 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 13.0 | 25.0 | 4.0 | 0.0 | 0.0 | 0.0 | 50.6 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.0 | 5.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 11 | 4 | 0 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 2 | 2 | 66 | 231 | 751 | 1099 | 1226 | 1184 | 909 | 414 | 276 | 5 | 6165 |
| Extreme Heating Degree Days(lowest) | 1 | 2 | 14 | 21 | 36 | 47 | 61 | 58 | 43 | 30 | 18 | 2 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 13 | 21 | 6 | 21 | 17 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 10 | 3 | 85 | 207 | 187 | 280 | 133 | 64 | 0 | 0 | 969 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 5 | 3 | 12 | 16 | 16 | 18 | 12 | 13 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 96 | 99 | 453 | 635 | 650 | 743 | 517 | 323 | 2 | 0 | 3518 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 20 | 18 | 27 | 31 | 31 | 33 | 27 | 28 | 2 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 13 | 1 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.