| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Illinois Real Estate Database, Illinois Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Galatia City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 4.09 | 5.18 | 2.14 | 3.39 | 3.43 | 4.96 | 1.34 | 1.08 | 1.98 | 4.29 | 1.35 | 8.57 | 41.80 |
| Extreme Precipitation (lowest) | 1.20 | 1.50 | 0.44 | 1.00 | 0.95 | 1.62 | 0.42 | 0.41 | 1.10 | 2.18 | 0.64 | 2.70 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.8 | 0.0 | 6.4 | 3.0 | - | 0.0 | 0.0 | 12.3 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.8 | 0.0 | 3.0 | 1.5 | - | 0.0 | 0.0 | |
| Extreme Snowfall (highest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.8 | 0.2 | - | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | - | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest Cities
View All Illinois Cities |



Flat Fee MLS available for your ZIP