| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Illinois Real Estate Database, Illinois Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Dix City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 2.77 | 4.91 | 2.13 | 3.08 | 2.29 | 3.53 | 2.00 | 1.54 | 1.35 | 3.47 | 1.99 | 4.22 | 33.28 |
| Extreme Precipitation (lowest) | 1.22 | 1.82 | 1.29 | 1.06 | 0.51 | 0.90 | 1.20 | 0.52 | 0.57 | 1.57 | 0.96 | 0.61 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 7.2 | 0.5 | - | 0.0 | 0.0 | 11.4 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 4.0 | 0.5 | - | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | - | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Illinois Cities |



Flat Fee MLS available for your ZIP