Neighborhood Info :
Dekalb Overview ,
Dekalb Climate ,
Dekalb Schools ,
Dekalb Ecology ,
Dekalb Economy ,
Dekalb Events ,
Comparison
Real Estate :
Illinois Real Estate Database ,
Illinois
Homes For Sale ,
Foreclosures
Useful Services :
Dekalb Home Staging ,
Dekalb Real Estate Brokers/Agents ,
Dekalb Videographers ,
Dekalb Home Appraisers ,
Dekalb Home Inspectors
Dekalb
City Climate
Learn more information about Dekalb, Illinois climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Dekalb, Illinois. Fizber Climate watch gives you an opportunity to Learn more information about current weather of the area. Average min temperature of Dekalb, Illinois in January is 17.5, average min temperature in July is 61.6, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 32.4 21.6 49.4 55.6 76.2 79.8 81.9 82.4 79.2 68.6 46.3 29.6 58.6
Avg Min Temperature 17.5 5.9 31.8 35.9 52.2 60.9 61.6 64.7 53.9 47.0 28.5 16.4 39.7
Avg Avg Temperature 24.9 13.7 40.6 45.8 64.2 70.4 71.8 73.6 66.6 57.8 37.4 23.0 49.1
Extreme Max Temperature(lowest) 52 46 77 84 90 91 91 91 90 89 67 47
Extreme Min Temperature(lowest) 35 29 58 53 68 69 68 71 69 66 42 32
Extreme Avg Temperature(lowest) 42.5 35.0 67.5 67.5 76.5 80.0 79.5 80.5 79.0 77.0 49.0 35.0
Extreme Max Temperature(highest) 15 0 24 32 63 65 75 66 62 54 31 18
Extreme Min Temperature(highest) 0 -13 13 19 41 47 55 55 35 31 16 1
Extreme Avg Temperature(highest) 7.5 -6.5 19.0 25.5 53.0 56.0 65.5 61.5 48.5 43.5 25.0 11.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.01 1.62 3.55 3.52 2.26 4.09 8.20 12.02 0.44 2.48 0.85 3.43 43.47
Extreme Precipitation (lowest) 0.41 0.83 1.15 1.32 0.84 1.44 3.32 4.85 0.20 1.01 0.41 0.62
Extreme Precipitation (highest) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Avg Snowfall 13.9 23.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 19.4 60.7
Extreme Snowfall (lowest) 5.2 7.8 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 6.0
Extreme Snowfall (highest) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Avg Snow Depth 2.3 5.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 1.0
Extreme Snow Depth (lowest) 7 9 4 0 0 0 0 0 0 0 0 9
Extreme Snow Depth (highest) 0 3 0 0 0 0 0 0 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 1403 1344 1015 482 300 12 0 3 74 263 820 1295 7011
Extreme Heating Degree Days(lowest) 72 68 48 30 21 5 0 3 16 21 40 53
Extreme Heating Degree Days(highest) 9 28 22 0 0 0 0 0 0 0 16 30
Avg Cooling Degree Days 0 0 4 6 86 199 221 276 130 46 0 0 968
Extreme Cooling Degree Days(lowest) 0 0 3 3 12 15 15 16 14 12 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 1 0 0 0 0 0
Avg Growing Degree Days 0 0 72 83 448 618 686 738 508 277 0 0 3430
Extreme Growing Degree Days(lowest) 0 0 18 18 27 30 30 31 29 27 0 0
Extreme Growing Degree Days(highest) 0 0 0 0 3 6 16 12 0 0 0 0
The data is taken from www.noaa.gov reports.