Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Illinois
Real Estate Database ,
Illinois
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Boody
City Climate
Investigate Boody, Illinois climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Boody, Illinois. Fizber Climate watch gives you an opportunity to Investigate current weather of the area. Average min temperature of Boody, Illinois in January is 24.8, average min temperature in July is 65.1, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 39.2 30.1 61.7 64.3 81.5 86.6 85.7 94.1 86.1 73.5 54.5 39.1 66.4
Avg Min Temperature 24.8 15.1 41.3 42.0 59.5 64.7 65.1 72.9 61.5 51.6 34.9 25.9 46.6
Avg Avg Temperature 32.0 22.6 51.5 53.1 70.5 75.6 75.4 83.5 73.8 62.6 44.7 32.5 56.5
Extreme Max Temperature(lowest) 53 49 80 88 89 97 93 100 99 95 71 62
Extreme Min Temperature(lowest) 48 35 64 63 70 74 76 78 75 70 57 36
Extreme Avg Temperature(lowest) 50.0 40.0 72.0 74.0 78.5 82.5 82.5 87.0 81.5 82.0 63.5 47.0
Extreme Max Temperature(highest) 23 13 35 34 68 77 79 90 68 55 33 28
Extreme Min Temperature(highest) 4 -6 14 21 40 52 55 68 42 34 23 16
Extreme Avg Temperature(highest) 13.5 4.0 26.0 27.5 55.0 67.0 67.0 80.5 55.0 48.0 29.5 22.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 3.16 2.26 1.40 3.59 2.00 5.03 1.96 0.64 0.82 3.77 2.90 2.78 30.31
Extreme Precipitation (lowest) 1.00 0.92 0.40 1.02 0.71 2.30 1.00 0.35 0.48 1.42 1.93 0.58
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 9.5 4.5 8.5 2.8 0.0 0.0 0.0 25.3
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 5.1 3.0 4.0 2.8 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.7 0.1 0.0 0.0 0.0 0.1
Extreme Snow Depth (lowest) 0 0 0 0 0 5 3 7 3 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 15 164 602 1000 1120 1051 727 344 130 0 5153
Extreme Heating Degree Days(lowest) 0 0 10 17 35 42 57 52 43 26 12 0
Extreme Heating Degree Days(highest) 0 0 0 0 1 18 3 20 7 0 0 0
Avg Cooling Degree Days 0 0 30 22 208 329 331 300 287 98 0 0 1605
Extreme Cooling Degree Days(lowest) 0 0 7 9 14 18 18 22 17 17 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 2 2 16 0 0 0 0
Avg Growing Degree Days 0 0 224 220 645 779 796 540 722 401 50 0 4377
Extreme Growing Degree Days(lowest) 0 0 22 24 29 33 33 37 32 32 14 0
Extreme Growing Degree Days(highest) 0 0 0 0 5 17 17 31 5 0 0 0
The data is taken from www.noaa.gov reports.