| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Illinois
Real Estate Database,
Illinois
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Berkeley
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 36.0 | 25.1 | 51.8 | 56.7 | 75.7 | 81.3 | 83.0 | 83.1 | 79.3 | 68.7 | 47.3 | 34.7 | 60.2 |
| Avg Min Temperature | 24.9 | 12.6 | 34.8 | 38.5 | 54.3 | 63.9 | 65.5 | 67.9 | 59.7 | 51.8 | 33.1 | 23.6 | 44.2 |
| Avg Avg Temperature | 30.5 | 18.9 | 43.4 | 47.6 | 65.0 | 72.6 | 74.3 | 75.5 | 69.5 | 60.2 | 40.2 | 29.1 | 52.2 |
| Extreme Max Temperature(lowest) | 53 | 48 | 79 | 83 | 90 | 92 | 94 | 92 | 92 | 88 | 66 | 52 | |
| Extreme Min Temperature(lowest) | 45 | 31 | 66 | 58 | 70 | 74 | 75 | 75 | 74 | 71 | 50 | 36 | |
| Extreme Avg Temperature(lowest) | 49.0 | 38.5 | 72.5 | 70.5 | 79.5 | 81.5 | 84.0 | 82.5 | 82.0 | 79.5 | 58.0 | 43.5 | |
| Extreme Max Temperature(highest) | 17 | 3 | 25 | 32 | 60 | 63 | 74 | 69 | 62 | 53 | 31 | 23 | |
| Extreme Min Temperature(highest) | 4 | -9 | 15 | 22 | 43 | 48 | 58 | 57 | 42 | 34 | 19 | 7 | |
| Extreme Avg Temperature(highest) | 12.0 | -1.0 | 20.0 | 27.0 | 51.5 | 57.0 | 66.5 | 64.5 | 52.0 | 45.0 | 26.0 | 16.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 2.88 | 2.19 | 3.55 | 3.95 | 2.00 | 3.10 | 4.18 | 8.76 | 1.91 | 2.01 | 1.67 | 3.54 | 39.74 |
| Extreme Precipitation (lowest) | 1.57 | 0.68 | 0.80 | 1.45 | 0.56 | 1.00 | 1.51 | 2.49 | 1.09 | 0.52 | 1.35 | 0.79 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 21.1 | 13.8 | 22.8 | 3.9 | 0.0 | 0.0 | 0.0 | 61.7 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 6.2 | 4.8 | 4.5 | 2.6 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 1.3 | 3.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 9 | 2 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 45 | 214 | 739 | 1104 | 1246 | 1172 | 888 | 423 | 266 | 1 | 6098 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 13 | 20 | 39 | 49 | 62 | 59 | 43 | 27 | 18 | 1 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 23 | 14 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 8 | 6 | 112 | 251 | 293 | 335 | 185 | 74 | 0 | 0 | 1264 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 8 | 6 | 15 | 17 | 19 | 18 | 17 | 15 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 86 | 108 | 473 | 688 | 758 | 800 | 590 | 333 | 10 | 0 | 3846 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 23 | 21 | 30 | 32 | 34 | 33 | 32 | 30 | 8 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 15 | 2 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.