| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Illinois Real Estate Database, Illinois Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Assumption City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | - | - | - | - | 2.60 | 4.43 | 1.65 | 2.21 | 1.53 | 2.73 | 2.38 | 3.14 | 20.67 |
| Extreme Precipitation (lowest) | - | - | - | - | 0.71 | 0.95 | 0.63 | 0.53 | 0.59 | 0.85 | 1.53 | 0.75 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 0.5 | 12.8 | 6.0 | 0.0 | 0.0 | 0.0 | 26.7 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.2 | 9.8 | 6.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 6 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Illinois Cities |



Flat Fee MLS available for your ZIP