| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Illinois Real Estate Database, Illinois Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Ashmore City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 4.78 | 2.93 | 2.63 | 3.50 | 2.10 | 5.56 | 2.22 | 0.68 | 1.70 | 5.33 | 1.87 | 4.36 | 37.66 |
| Extreme Precipitation (lowest) | 1.81 | 1.10 | 1.21 | 1.17 | 0.99 | 1.34 | 0.76 | 0.36 | 1.16 | 3.17 | 0.61 | 0.78 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | 10.7 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Illinois Cities |



Flat Fee MLS available for your ZIP