| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Illinois
Real Estate Database,
Illinois
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Anna
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 44.2 | 40.5 | 67.3 | 66.9 | 82.3 | 87.7 | 88.7 | 96.9 | 86.6 | 75.6 | 58.3 | 47.0 | 70.2 |
| Avg Min Temperature | 27.5 | 20.6 | 40.5 | 41.0 | 58.0 | 64.0 | 64.7 | 69.4 | 59.7 | 48.6 | 34.9 | 28.9 | 46.5 |
| Avg Avg Temperature | 35.8 | 30.6 | 53.9 | 54.0 | 70.1 | 75.8 | 76.7 | 83.1 | 73.1 | 62.1 | 46.6 | 37.9 | 58.3 |
| Extreme Max Temperature(lowest) | 61 | 66 | 84 | 87 | 89 | 95 | 95 | 105 | 98 | 93 | 74 | 65 | |
| Extreme Min Temperature(lowest) | 48 | 39 | 59 | 60 | 68 | 76 | 74 | 79 | 73 | 64 | 62 | 44 | |
| Extreme Avg Temperature(lowest) | 51.5 | 52.0 | 69.0 | 71.5 | 76.5 | 83.0 | 84.0 | 89.5 | 83.0 | 78.0 | 65.0 | 51.0 | |
| Extreme Max Temperature(highest) | 24 | 21 | 37 | 40 | 68 | 77 | 80 | 87 | 68 | 54 | 39 | 32 | |
| Extreme Min Temperature(highest) | 8 | 7 | 21 | 24 | 40 | 55 | 56 | 58 | 45 | 29 | 21 | 18 | |
| Extreme Avg Temperature(highest) | 16.5 | 15.0 | 29.0 | 32.5 | 54.0 | 68.5 | 69.5 | 74.5 | 57.0 | 46.0 | 31.0 | 25.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 5.05 | 3.66 | 1.54 | 4.04 | 3.01 | 5.58 | 2.22 | 1.18 | 2.19 | 5.09 | 1.46 | 7.69 | 42.71 |
| Extreme Precipitation (lowest) | 1.41 | 1.64 | 0.45 | 1.47 | 1.18 | 2.25 | 1.07 | 0.51 | 0.96 | 2.90 | 0.61 | 1.67 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 11.0 | 3.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 0 | 12 | 180 | 543 | 830 | 988 | 741 | 618 | 305 | 99 | 0 | 4316 |
| Extreme Heating Degree Days(lowest) | 0 | 0 | 8 | 19 | 34 | 40 | 51 | 44 | 38 | 24 | 18 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 25 | 30 | 198 | 334 | 373 | 568 | 265 | 99 | 0 | 0 | 1892 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 4 | 7 | 12 | 18 | 19 | 25 | 18 | 13 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 3 | 3 | 228 | 226 | 633 | 784 | 838 | 1033 | 703 | 391 | 82 | 1 | 4925 |
| Extreme Growing Degree Days(lowest) | 2 | 2 | 19 | 22 | 27 | 33 | 34 | 40 | 33 | 28 | 15 | 1 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 4 | 19 | 20 | 25 | 7 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.