Idaho Capital Climate
![]() |
Enter your ZIP to list your home: |
Boise (zip 83701), ID, gets 11 inches of rain per year. The US average is 37. Snowfall is 4 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 64.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 44 | 0 | 0 | 0 | Tr | 1 | 6 | 19 | 15 | 3 | Tr | 0 | 0 |
| Days warmer than 65 degrees F | 168 | 0 | Tr | 2 | 10 | 22 | 28 | 31 | 31 | 26 | 16 | 1 | Tr |
| Days cooler than 32 degrees F | 124 | 26 | 21 | 18 | 9 | 2 | Tr | 0 | 0 | 1 | 6 | 17 | 26 |
| Days cooler than 5 degrees F | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 2 |
| Dewpoint degrees F | 33 | 22 | 26 | 27 | 31 | 37 | 42 | 44 | 42 | 38 | 33 | 29 | 23 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 149 | 20 | 16 | 16 | 13 | 12 | 10 | 6 | 7 | 7 | 9 | 15 | 18 |
| Days w/ precip. > .01 in. | 181 | 12 | 10 | 10 | 8 | 8 | 6 | 3 | 3 | 4 | 6 | 10 | 11 |
| Days w/ precip. > .5 in. | 3 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr |
| Days w/ snow > .01 in. | 45 | 7 | 4 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | Tr | 2 | 6 |
| Days w/ snow > 1.5 in. | 9 | 1 | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 2 |
| Days with rain | 118 | 10 | 10 | 13 | 12 | 12 | 10 | 6 | 7 | 7 | 9 | 12 | 10 |
| Days with snow | 55 | 15 | 10 | 7 | 3 | 1 | Tr | 0 | 0 | 0 | 1 | 5 | 13 |
| Days w/ freezing rain | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with hail | 2 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (5 a.m.) % relative | 68 | 80 | 79 | 73 | 69 | 69 | 66 | 54 | 52 | 59 | 66 | 76 | 80 |
| Humidity (5 p.m.) % relative | 42 | 69 | 59 | 44 | 35 | 33 | 29 | 21 | 23 | 29 | 38 | 58 | 70 |
| Windspeed (avg) knots | 9 | 9 | 9 | 9 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 9 |
| Wind direction | SE | SE | SE | SE | NW | NW | NW | NW | NW | SE | SE | SE | SE |
| Max. wind gust MPH | 62 | 51 | 56 | 50 | 51 | 48 | 55 | 62 | 52 | 39 | 41 | 48 | 49 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Clr | Clr | Clr | Clr | Clr | Ovr | Ovr |
| Days with thunderstorms | 15 | Tr | Tr | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | Tr | Tr |
| Days with fog | 51 | 14 | 7 | 3 | 2 | 1 | 1 | Tr | Tr | 1 | 2 | 7 | 13 |
| Vapor pressure inches of mercury | 0.19 | 0.11 | 0.14 | 0.15 | 0.17 | 0.22 | 0.27 | 0.29 | 0.27 | 0.23 | 0.19 | 0.16 | 0.12 |
Additional info
| Climate | Boise, ID | United States |
|---|---|---|
| Rainfall (in.) | 10.7 | 36.6 |
| Snowfall (in.) | 4.3 | 25.2 |
| Precipitation Days | 64 | 101 |
| Sunny Days | 210 | 205 |
| Avg. July High | 89.5 | 86.5 |
| Avg. Jan. Low | 19.9 | 20.8 |
| Comfort Index (higher=better) | 68 | 44 |
| UV Index | 4.1 | 4.3 |
| Elevation ft. | 2,612 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All Idaho Cities |



Flat Fee MLS available for your ZIP