Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Idaho
Real Estate Database ,
Idaho
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Wendell
City Climate
Learn more information about average temperature of Wendell, Idaho with Fizber Climate watch. Wendell, Idaho is a place with moderate climate, where average temperatures are 28.2 in January and 79.8 in July. Average precipitation in Wendell, Idaho in January is 0.25, in July it is 0.00.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 39.4 50.1 61.7 65.3 79.1 87.1 99.7 94.3 82.1 64.4 52.8 37.5 67.8
Avg Min Temperature 17.0 28.3 31.3 36.8 44.0 49.5 59.8 53.7 44.4 36.5 26.2 23.5 37.6
Avg Avg Temperature 28.2 39.2 46.5 51.0 61.6 68.3 79.8 74.0 63.3 50.4 39.5 30.5 52.7
Extreme Max Temperature(lowest) 53 61 78 82 92 101 107 104 103 83 70 52
Extreme Min Temperature(lowest) 34 42 44 51 56 61 71 65 66 48 42 41
Extreme Avg Temperature(lowest) 39.5 49.0 55.5 65.5 70.0 80.0 86.5 84.0 79.0 62.0 51.0 46.5
Extreme Max Temperature(highest) 22 38 33 42 60 56 89 83 53 48 36 28
Extreme Min Temperature(highest) 1 13 16 22 30 41 50 45 28 27 12 11
Extreme Avg Temperature(highest) 13.0 26.0 28.5 36.5 45.0 50.0 72.0 65.5 40.5 40.5 25.0 20.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.25 1.28 0.44 1.04 0.46 0.19 0.00 0.00 0.22 1.08 0.28 1.03 6.27
Extreme Precipitation (lowest) 0.16 0.47 0.22 0.51 0.25 0.08 0.00 0.00 0.10 0.44 0.08 0.43
Avg Snowfall 0.0 0.0 0.0 0.0 0.3 1.9 18.2 11.9 0.0 0.0 0.0 0.0 32.3
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.3 1.0 9.0 7.0 0.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.1 1.4 3.3 0.0 0.0 0.0 0.0 0.4
Extreme Snow Depth (lowest) 0 0 0 0 0 1 11 11 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 121 443 758 1060 1232 947 777 582 215 94 6229
Extreme Heating Degree Days(lowest) 0 0 24 24 40 44 53 50 34 37 23 13
Extreme Heating Degree Days(highest) 0 0 0 3 14 18 24 22 19 3 0 0
Avg Cooling Degree Days 0 0 0 1 41 161 463 286 75 0 0 0 1027
Extreme Cooling Degree Days(lowest) 0 0 0 1 5 15 22 19 14 0 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 7 1 0 0 0 0
Avg Growing Degree Days 0 0 34 108 375 556 928 751 413 84 2 0 3251
Extreme Growing Degree Days(lowest) 0 0 6 16 20 30 37 34 29 12 1 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 0 22 16 0 0 0 0
The data is taken from www.noaa.gov reports.