Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Idaho
Real Estate Database ,
Idaho
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Bovill
City Climate
Climate information of Bovill, Idaho can be described by several parameters. Average temperature in January is 20.4 and average temperature in July is69.7. Bovill, Idaho the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 29.2 36.9 47.0 54.4 64.2 71.1 88.6 81.8 72.1 53.5 41.0 31.5 55.9
Avg Min Temperature 11.6 24.9 26.9 31.4 36.7 43.8 50.9 44.2 37.7 32.4 23.5 21.8 32.1
Avg Avg Temperature 20.4 30.9 36.9 42.9 50.4 57.4 69.7 63.0 54.9 43.0 32.3 26.6 44.0
Extreme Max Temperature(lowest) 38 52 62 71 83 92 99 96 90 77 58 37
Extreme Min Temperature(lowest) 30 31 36 43 44 52 61 56 49 41 37 31
Extreme Avg Temperature(lowest) 31.0 39.0 46.5 57.0 63.0 69.5 78.5 73.5 68.0 58.0 44.0 33.0
Extreme Max Temperature(highest) 11 25 31 38 42 46 74 58 48 41 24 25
Extreme Min Temperature(highest) -17 12 5 22 26 34 42 36 27 20 11 12
Extreme Avg Temperature(highest) -2.5 20.0 18.0 30.0 37.0 43.0 58.5 53.5 39.5 34.5 18.5 19.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 4.41 4.04 1.20 3.11 1.68 1.80 0.00 0.39 0.24 2.99 3.21 4.44 27.51
Extreme Precipitation (lowest) 2.61 1.82 0.41 1.74 0.47 1.09 0.00 0.23 0.22 0.89 2.08 2.69
Avg Snowfall 0.0 0.0 0.0 0.0 2.0 20.0 36.5 14.0 14.0 2.5 0.0 0.0 89.0
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 2.0 11.0 20.0 12.0 6.0 2.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.1 7.6 39.0 47.5 32.3 17.3 0.6 0.0 12.0
Extreme Snow Depth (lowest) 0 0 0 0 2 14 60 56 38 27 5 0
Extreme Snow Depth (highest) 0 0 0 0 0 0 27 43 24 5 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 11 97 301 675 974 1183 1343 1005 1014 855 505 324 8287
Extreme Heating Degree Days(lowest) 6 11 25 30 46 45 57 43 40 36 32 26
Extreme Heating Degree Days(highest) 0 0 0 7 21 32 31 28 26 16 1 0
Avg Cooling Degree Days 0 0 0 0 0 19 168 43 6 0 0 0 236
Extreme Cooling Degree Days(lowest) 0 0 0 0 0 5 14 9 3 0 0 0
Avg Growing Degree Days 0 0 0 13 112 256 622 411 193 8 0 0 1615
Extreme Growing Degree Days(lowest) 0 0 0 7 13 20 29 24 18 8 0 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 0 9 4 0 0 0 0
The data is taken from www.noaa.gov reports.