Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Idaho
Real Estate Database ,
Idaho
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Bonners ferry
City Climate
Climate information of Bonners Ferry, Idaho can be described by several parameters. Average temperature in January is 27.0 and average temperature in July is73.1. Bonners Ferry, Idaho the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 32.5 38.9 51.6 63.1 70.7 76.0 92.5 85.0 74.2 55.5 42.1 34.0 59.7
Avg Min Temperature 21.4 26.1 31.7 31.7 36.8 45.9 53.7 47.1 41.7 34.4 24.1 23.3 34.8
Avg Avg Temperature 27.0 32.5 41.6 47.5 53.8 60.9 73.1 66.1 58.0 45.0 33.1 28.6 47.3
Extreme Max Temperature(lowest) 44 50 62 73 86 91 100 94 88 70 59 48
Extreme Min Temperature(lowest) 31 33 40 41 46 56 71 60 56 44 40 36
Extreme Avg Temperature(lowest) 37.0 41.0 51.0 54.0 63.5 70.0 83.0 71.5 69.5 54.0 48.5 42.0
Extreme Max Temperature(highest) 19 29 40 49 52 58 83 73 55 47 21 21
Extreme Min Temperature(highest) 2 10 15 26 30 38 42 37 34 19 1 11
Extreme Avg Temperature(highest) 11.0 19.5 27.5 37.5 46.0 54.0 63.0 58.5 44.5 34.5 11.0 18.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 2.05 0.75 1.47 0.41 0.94 0.71 0.02 0.09 0.10 2.50 2.28 4.40 15.72
Extreme Precipitation (lowest) 0.35 0.20 0.55 0.19 0.58 0.59 0.02 0.04 0.07 0.62 0.65 1.20
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 51.1 44.2 10.0 0.0 0.0 0.0 0.0 105.3
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 20.0 14.0 6.0 0.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 9.8 14.1 16.5 0.0 0.0 0.0 0.0 3.4
Extreme Snow Depth (lowest) 0 0 0 0 0 27 41 34 0 0 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 0 9 6 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 2 30 220 614 949 1120 1030 949 848 673 253 180 6868
Extreme Heating Degree Days(lowest) 2 6 20 30 54 47 62 42 31 32 21 18
Extreme Heating Degree Days(highest) 0 0 0 11 16 23 29 21 23 10 0 0
Avg Cooling Degree Days 0 0 0 0 0 19 216 71 15 0 0 0 321
Extreme Cooling Degree Days(lowest) 0 0 0 0 0 5 18 7 5 0 0 0
Avg Growing Degree Days 0 0 1 26 117 234 604 506 252 5 0 0 1745
Extreme Growing Degree Days(lowest) 0 0 1 4 14 20 33 22 20 4 0 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 4 13 9 0 0 0 0
The data is taken from www.noaa.gov reports.