Kaunakakai City Climate
Investigate average temperature of Kaunakakai, Hawaii with Fizber Climate watch. Kaunakakai, Hawaii is a place with acceptable level of annual temperature change, where average temperatures are 42.6 in January and 59.3 in July. Average precipitation in Kaunakakai, Hawaii in January is 1.28, in July it is 0.64.![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map:
|
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Max Temperature | 50.6 | 52.8 | 56.6 | 55.9 | 60.6 | 61.9 | 67.4 | 66.0 | 65.4 | 59.6 | 56.3 | 49.4 | 58.5 |
| Avg Min Temperature | 34.6 | 41.9 | 41.0 | 41.5 | 43.9 | 45.8 | 51.2 | 49.7 | 49.7 | 44.8 | 41.9 | 38.1 | 43.7 |
| Avg Avg Temperature | 42.6 | 47.3 | 48.8 | 48.7 | 52.3 | 53.9 | 59.3 | 57.8 | 57.6 | 52.2 | 49.1 | 43.7 | 51.1 |
| Extreme Max Temperature(lowest) | 56 | 62 | 64 | 61 | 82 | 70 | 74 | 73 | 78 | 74 | 67 | 55 | |
| Extreme Min Temperature(lowest) | 47 | 53 | 47 | 48 | 52 | 55 | 59 | 57 | 57 | 51 | 51 | 51 | |
| Extreme Avg Temperature(lowest) | 50.5 | 55.0 | 55.0 | 53.0 | 67.0 | 62.5 | 64.0 | 63.0 | 65.5 | 60.5 | 55.5 | 53.0 | |
| Extreme Max Temperature(highest) | 45 | 44 | 49 | 52 | 54 | 56 | 62 | 60 | 58 | 52 | 48 | 41 | |
| Extreme Min Temperature(highest) | 26 | 32 | 34 | 34 | 38 | 41 | 47 | 44 | 40 | 37 | 33 | 30 | |
| Extreme Avg Temperature(highest) | 36.5 | 39.0 | 43.5 | 43.0 | 46.0 | 50.5 | 55.5 | 53.0 | 49.5 | 48.0 | 42.0 | 37.0 |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.28 | 9.69 | 1.23 | 3.17 | 0.80 | 0.33 | 0.64 | 0.03 | 0.28 | 4.93 | 1.46 | 8.06 | 31.90 |
| Extreme Precipitation (lowest) | 0.65 | 1.73 | 0.38 | 1.00 | 0.24 | 0.12 | 0.58 | 0.02 | 0.15 | 1.36 | 0.35 | 2.35 | |
| Extreme Precipitation (highest) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Extreme Snowfall (highest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Heating Degree Days | 508 | 569 | 580 | 532 | 398 | 326 | 142 | 215 | 189 | 387 | 470 | 652 | 4968 |
| Extreme Heating Degree Days(lowest) | 25 | 25 | 24 | 24 | 20 | 18 | 9 | 12 | 15 | 17 | 23 | 28 | |
| Extreme Heating Degree Days(highest) | 14 | 15 | 12 | 8 | 0 | 4 | 1 | 2 | 0 | 4 | 9 | 12 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 1 | 17 | 24 | 18 | 89 | 124 | 248 | 250 | 203 | 86 | 50 | 5 | 1115 |
| Extreme Growing Degree Days(lowest) | 1 | 5 | 5 | 3 | 17 | 13 | 14 | 13 | 16 | 11 | 6 | 3 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Hawaii Cities |



Flat Fee MLS available for your ZIP