Georgia Capital Climate
![]() |
Enter your ZIP to list your home: |
Atlanta (zip 30301), GA, gets 54 inches of rain per year. The US average is 37. Snowfall is 0 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 107.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 38 | 0 | 0 | 0 | Tr | 1 | 9 | 12 | 11 | 4 | Tr | 0 | 0 |
| Days warmer than 70 degrees F | 214 | 1 | 3 | 10 | 20 | 29 | 30 | 31 | 31 | 28 | 21 | 8 | 2 |
| Days cooler than 32 degrees F | 49 | 15 | 11 | 5 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 5 | 12 |
| Days cooler than 10 degrees F | 1 | 1 | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Dewpoint degrees F | 49 | 31 | 32 | 39 | 46 | 56 | 64 | 68 | 67 | 62 | 50 | 41 | 33 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 156 | 15 | 13 | 15 | 12 | 13 | 13 | 16 | 13 | 11 | 9 | 12 | 14 |
| Days w/ precip. > .01 in. | 116 | 12 | 10 | 11 | 9 | 9 | 10 | 12 | 9 | 8 | 7 | 9 | 10 |
| Days w/ precip. > .5 in. | 33 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
| Days w/ snow > .01 in. | 3 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days w/ snow > 1.5 in. | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with rain | 154 | 15 | 13 | 14 | 12 | 13 | 13 | 16 | 13 | 11 | 9 | 12 | 13 |
| Days with snow | 8 | 3 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 2 |
| Days w/ freezing rain | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with hail | 1 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | 0 | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 82 | 79 | 77 | 78 | 78 | 82 | 83 | 88 | 89 | 88 | 84 | 81 | 79 |
| Humidity (4 p.m.) % relative | 52 | 56 | 50 | 48 | 45 | 49 | 52 | 57 | 56 | 56 | 51 | 52 | 55 |
| Windspeed (avg) knots | 9 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 9 | 8 | 10 | 10 |
| Wind direction | NW | NW | NW | NW | NW | NW | NW | W | E | ENE | ENE | NW | NW |
| Max. wind gust MPH | 67 | 54 | 62 | 61 | 53 | 63 | 52 | 67 | 53 | 50 | 39 | 49 | 58 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Sct | Sct | Sct | Ovr | Clr | Ovr | Ovr |
| Days with thunderstorms | 48 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 8 | 3 | 1 | 1 | 1 |
| Days with fog | 148 | 14 | 11 | 12 | 10 | 11 | 10 | 14 | 15 | 14 | 12 | 12 | 13 |
| Vapor pressure inches of mercury | 0.35 | 0.18 | 0.18 | 0.24 | 0.32 | 0.46 | 0.6 | 0.69 | 0.68 | 0.56 | 0.37 | 0.25 | 0.19 |
Additional info
| Climate | Atlanta, GA | United States |
|---|---|---|
| Rainfall (in.) | 53.7 | 36.6 |
| Snowfall (in.) | 0.3 | 25.2 |
| Precipitation Days | 107 | 101 |
| Sunny Days | 217 | 205 |
| Avg. July High | 88 | 86.5 |
| Avg. Jan. Low | 40.7 | 20.8 |
| Comfort Index (higher=better) | 34 | 44 |
| UV Index | 5.1 | 4.3 |
| Elevation ft. | 854 | 1,062 |
Nearest States
View All States |
Nearest CitiesView All Georgia Cities |



Flat Fee MLS available for your ZIP