| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Georgia Real Estate Database, Georgia Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Ranger City Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 3.25 | 2.20 | 2.56 | 1.68 | 0.42 | 1.87 | 3.84 | 0.28 | 2.16 | 2.08 | 1.78 | 3.78 | 25.90 |
| Extreme Precipitation (lowest) | 1.02 | 0.66 | 1.17 | 0.58 | 0.19 | 1.38 | 1.59 | 0.12 | 0.85 | 0.88 | 0.75 | 0.63 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest States
View All States |
Nearest CitiesView All Georgia Cities |



Flat Fee MLS available for your ZIP