| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Florida Real Estate Database, Florida Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Vero beach City Climate
![]() |
Enter your ZIP to list your home: |
Vero Beach (zip 32960), FL, gets 51 inches of rain per year. The US average is 37. Snowfall is 0 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 123.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 58 | 0 | 0 | Tr | 1 | 3 | 11 | 15 | 18 | 8 | 2 | Tr | 0 |
| Days warmer than 75 degrees F | 303 | 16 | 15 | 22 | 27 | 31 | 30 | 31 | 31 | 30 | 30 | 23 | 17 |
| Days cooler than 45 degrees F | 21 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Days cooler than 32 degrees F | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 65 | 56 | 56 | 58 | 60 | 66 | 72 | 73 | 74 | 73 | 68 | 61 | 57 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 150 | 11 | 9 | 10 | 9 | 10 | 14 | 16 | 16 | 17 | 16 | 12 | 10 |
| Days w/ precip. > .01 in. | 120 | 8 | 7 | 7 | 7 | 9 | 12 | 13 | 13 | 15 | 13 | 9 | 7 |
| Days w/ precip. > .5 in. | 31 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 5 | 3 | 2 | 1 |
| Days w/ snow > .01 in. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days w/ snow > 1.5 in. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with rain | 150 | 11 | 9 | 10 | 9 | 10 | 14 | 16 | 16 | 17 | 16 | 12 | 10 |
| Days with snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days w/ freezing rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with hail | Tr | 0 | 0 | Tr | 0 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 87 | 88 | 88 | 86 | 83 | 83 | 85 | 88 | 90 | 89 | 87 | 87 | 88 |
| Humidity (4 p.m.) % relative | 65 | 62 | 60 | 59 | 58 | 62 | 68 | 70 | 70 | 70 | 68 | 66 | 63 |
| Windspeed (avg) knots | 10 | 9 | 10 | 12 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 8 | 9 |
| Wind direction | ESE | NW | ESE | SE | ESE | ESE | ESE | ESE | ESE | ENE | NE | NW | NW |
| Max. wind gust MPH | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Skycover clear, scattered, broken, overcast | Sct | Sct | Sct | Sct | Clr | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct |
| Days with thunderstorms | 74 | 1 | 2 | 3 | 4 | 6 | 12 | 16 | 16 | 9 | 4 | 1 | Tr |
| Days with fog | 117 | 13 | 12 | 11 | 11 | 10 | 7 | 7 | 7 | 7 | 10 | 10 | 12 |
| Vapor pressure inches of mercury | 0.61 | 0.45 | 0.45 | 0.49 | 0.53 | 0.65 | 0.78 | 0.83 | 0.84 | 0.82 | 0.68 | 0.55 | 0.46 |



Flat Fee MLS available for your ZIP