Miami beach City Climate
![]() |
Enter your ZIP to list your home: |
Miami Beach (zip 33109), FL, gets 57 inches of rain per year. The US average is 37. Snowfall is 0 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 116.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 55 | 0 | 0 | Tr | 1 | 3 | 9 | 14 | 16 | 10 | 2 | 0 | 0 |
| Days warmer than 80 degrees F | 273 | 9 | 11 | 17 | 24 | 30 | 30 | 31 | 31 | 30 | 29 | 20 | 11 |
| Days cooler than 45 degrees F | 7 | 3 | 2 | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 2 |
| Days cooler than 32 degrees F | Tr | Tr | 0 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 66 | 57 | 58 | 60 | 63 | 68 | 72 | 73 | 74 | 73 | 69 | 64 | 59 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 185 | 12 | 10 | 10 | 10 | 15 | 19 | 21 | 22 | 22 | 18 | 14 | 12 |
| Days w/ precip. > .01 in. | 128 | 6 | 6 | 6 | 6 | 10 | 15 | 16 | 17 | 17 | 14 | 8 | 7 |
| Days w/ precip. > .5 in. | 33 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 5 | 5 | 4 | 1 | 1 |
| Days w/ snow > .01 in. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days w/ snow > 1.5 in. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with rain | 185 | 12 | 10 | 10 | 10 | 15 | 19 | 21 | 22 | 22 | 18 | 14 | 12 |
| Days with snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days w/ freezing rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with hail | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 84 | 84 | 84 | 82 | 80 | 81 | 84 | 84 | 86 | 88 | 87 | 85 | 84 |
| Humidity (4 p.m.) % relative | 63 | 59 | 57 | 57 | 57 | 62 | 68 | 66 | 67 | 69 | 65 | 63 | 60 |
| Windspeed (avg) knots | 9 | 8 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 10 | 11 | 8 |
| Wind direction | ESE | NNW | ESE | SE | ESE | ESE | ESE | ESE | ESE | E | ENE | ENE | NNW |
| Max. wind gust MPH | 109 | 50 | 46 | 52 | 68 | 54 | 59 | 47 | 87 | 82 | 109 | 46 | 40 |
| Skycover clear, scattered, broken, overcast | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct | Sct |
| Days with thunderstorms | 74 | 1 | 1 | 2 | 3 | 7 | 12 | 15 | 16 | 11 | 4 | 1 | 1 |
| Days with fog | 39 | 7 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 6 |
| Vapor pressure inches of mercury | 0.64 | 0.48 | 0.49 | 0.53 | 0.58 | 0.68 | 0.79 | 0.82 | 0.84 | 0.83 | 0.71 | 0.59 | 0.5 |
Additional info
| Climate | Miami Beach, FL | United States |
|---|---|---|
| Rainfall (in.) | 56.9 | 36.6 |
| Snowfall (in.) | 0 | 25.2 |
| Precipitation Days | 116 | 101 |
| Sunny Days | 249 | 205 |
| Avg. July High | 88.2 | 86.5 |
| Avg. Jan. Low | 60.6 | 20.8 |
| Comfort Index (higher=better) | 30 | 44 |
| UV Index | 7.2 | 4.3 |
| Elevation ft. | 10 | 1,062 |



Flat Fee MLS available for your ZIP