| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Delaware
Real Estate Database,
Delaware
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Woodside
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 49.1 | 37.2 | 56.4 | 60.4 | 76.1 | 83.3 | 87.3 | 87.2 | 81.4 | 74.3 | 56.5 | 47.4 | 66.4 |
| Avg Min Temperature | 30.5 | 20.8 | 31.5 | 40.2 | 51.4 | 61.6 | 64.8 | 65.7 | 57.1 | 52.3 | 35.8 | 29.5 | 45.1 |
| Avg Avg Temperature | 39.8 | 29.0 | 44.0 | 50.3 | 63.8 | 72.4 | 76.1 | 76.4 | 69.3 | 63.3 | 46.2 | 38.5 | 55.7 |
| Extreme Max Temperature(lowest) | 71 | 53 | 81 | 82 | 92 | 95 | 97 | 100 | 89 | 91 | 72 | 65 | |
| Extreme Min Temperature(lowest) | 56 | 36 | 53 | 57 | 65 | 73 | 75 | 78 | 69 | 67 | 49 | 42 | |
| Extreme Avg Temperature(lowest) | 62.0 | 44.5 | 66.0 | 69.5 | 78.5 | 84.0 | 86.0 | 89.0 | 78.0 | 78.0 | 60.0 | 51.0 | |
| Extreme Max Temperature(highest) | 30 | 20 | 28 | 41 | 58 | 66 | 77 | 69 | 69 | 56 | 42 | 31 | |
| Extreme Min Temperature(highest) | 15 | 11 | 5 | 27 | 38 | 50 | 51 | 57 | 46 | 33 | 22 | 13 | |
| Extreme Avg Temperature(highest) | 23.0 | 15.5 | 16.5 | 35.5 | 48.5 | 60.0 | 64.0 | 65.5 | 58.0 | 44.5 | 32.5 | 22.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 4.07 | 2.14 | 2.30 | 6.22 | 1.05 | 1.89 | 0.65 | 4.14 | 2.09 | 4.19 | 1.21 | 3.97 | 33.92 |
| Extreme Precipitation (lowest) | 1.20 | 0.88 | 1.77 | 3.10 | 0.42 | 0.92 | 0.27 | 1.57 | 1.15 | 0.99 | 0.39 | 1.12 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 1 | 0 | 25 | 140 | 560 | 814 | 888 | 772 | 653 | 308 | 182 | 0 | 4343 |
| Extreme Heating Degree Days(lowest) | 1 | 0 | 7 | 20 | 32 | 43 | 47 | 45 | 34 | 23 | 18 | 0 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 5 | 14 | 6 | 3 | 3 | 0 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 2 | 8 | 83 | 238 | 351 | 361 | 161 | 95 | 0 | 0 | 1299 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 1 | 5 | 14 | 19 | 21 | 24 | 13 | 13 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 57 | 0 | 73 | 127 | 437 | 680 | 815 | 826 | 586 | 431 | 40 | 1 | 4073 |
| Extreme Growing Degree Days(lowest) | 12 | 0 | 16 | 20 | 29 | 34 | 36 | 39 | 28 | 28 | 10 | 1 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 16 | 8 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.