| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Delaware Real Estate Database, Delaware Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Milford City Climate
![]() |
Enter your ZIP to list your home: |
Milford (zip 19963), DE, gets 45 inches of rain per year. The US average is 37. Snowfall is 14 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 106.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 58 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 18 | 5 | Tr | 0 | 0 |
| Days warmer than 70 degrees F | 166 | 0 | Tr | 2 | 9 | 21 | 28 | 31 | 31 | 27 | 16 | 2 | 0 |
| Days cooler than 32 degrees F | 181 | 30 | 26 | 27 | 19 | 6 | 1 | 0 | 0 | 2 | 15 | 26 | 30 |
| Days cooler than 10 degrees F | 35 | 13 | 7 | 2 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 3 | 10 |
| Dewpoint degrees F | 27 | 18 | 20 | 22 | 23 | 29 | 31 | 40 | 40 | 33 | 28 | 23 | 19 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 94 | 11 | 5 | 9 | 8 | 10 | 6 | 9 | 8 | 5 | 6 | 6 | 11 |
| Days w/ precip. > .01 in. | 65 | 7 | 7 | 8 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 6 |
| Days w/ precip. > .5 in. | 3 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr |
| Days w/ snow > .01 in. | 30 | 6 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | Tr | 1 | 3 | 5 |
| Days w/ snow > 1.5 in. | 10 | 2 | 2 | 2 | 1 | Tr | 0 | 0 | 0 | Tr | Tr | 1 | 2 |
| Days with rain | 64 | 2 | 2 | 3 | 8 | 9 | 6 | 9 | 8 | 5 | 5 | 3 | 4 |
| Days with snow | 44 | 11 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 9 |
| Days w/ freezing rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with hail | 2 | 0 | 0 | Tr | 1 | Tr | 0 | Tr | Tr | 1 | 0 | 0 | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (5 a.m.) % relative | 66 | 83 | 83 | 73 | 68 | 65 | 54 | 56 | 57 | 55 | 67 | 78 | 82 |
| Humidity (5 p.m.) % relative | 35 | 60 | 53 | 37 | 27 | 23 | 18 | 20 | 22 | 20 | 28 | 46 | 61 |
| Windspeed (avg) knots | 14 | 14 | 13 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 12 | 13 | 13 |
| Wind direction | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| Max. wind gust MPH | 67 | 46 | 51 | 60 | 58 | 59 | 65 | 56 | 67 | 49 | 55 | 52 | 49 |
| Skycover clear, scattered, broken, overcast | Clr | Ovr | Ovr | Ovr | Ovr | Sct | Clr | Sct | Clr | Clr | Clr | Clr | Ovr |
| Days with thunderstorms | 28 | Tr | Tr | Tr | 3 | 3 | 4 | 9 | 6 | 3 | Tr | Tr | Tr |
| Days with fog | 29 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | Tr | 1 | 2 | 9 |
| Vapor pressure inches of mercury | 0.15 | 0.09 | 0.1 | 0.12 | 0.13 | 0.16 | 0.17 | 0.25 | 0.25 | 0.19 | 0.15 | 0.12 | 0.1 |
Additional info
| Climate | Milford, DE | United States |
|---|---|---|
| Rainfall (in.) | 45.2 | 36.6 |
| Snowfall (in.) | 13.6 | 25.2 |
| Precipitation Days | 106 | 101 |



Flat Fee MLS available for your ZIP